Family of the Pheasants: all 81 plates
Every plate of Daniel Giraud Elliot’s Family of the Pheasants in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Plate | Title on the plate | Today | Latin name on the plate |
|---|---|---|---|
| 1-01 | Generec characters I | ||
| 1-02 | Generic Characters II | ||
| 1-03 | Common Peafowl | Today: Indian Peafowl | Pavo cristatus |
| 1-04 | Blackshouldered Peafowl | Today: Indian Peafowl (black-shouldered mutation) | Pavo nigripennis |
| 1-05 | Javan Peafowl | Today: Green Peafowl (Javan form) | Pavo muticus |
| 1-06 | Common Polyplectron | Today: Grey Peacock-Pheasant | Polyplectron thibetanum |
| 1-07 | Iris Polyplectron | Today: Malayan Peacock-Pheasant | Polyplectron bicalcaratum |
| 1-08 | Germain’s Polyplectron | Today: Germain's Peacock-Pheasant | Polyplectron germaini |
| 1-09 | Napoleon’s Polyplectron | Today: Palawan Peacock-Pheasant | Polyplectron emphanum |
| 1-10 | Sumatran Polyplectron | Today: Bronze-tailed Peacock-Pheasant | Polyplectron chalcurum |
| 1-11 | Great Argus Pheasant | Today: Great Argus | Argus giganteus |
| 1-12 | Gray’s Argus Pheasant | Today: Great Argus (Bornean form) | Argus grayi |
| 1-13 | Ocellated Argus Pheasant. Many-spotted Argus Pheasant. | Today: Crested Argus and Double-banded Argus | Argus ocellatus, argus bipunctatus |
| 1-14 | Hodgson’s Eared Pheasant | Today: White Eared Pheasant | Crossoptilon thibetanum |
| 1-15 | Drouyn’s Eared Pheasant | Today: White Eared Pheasant (Drouyn's form) | Crossoptilon drouynii |
| 1-16 | Mantchurian Eared Pheasant | Today: Brown Eared Pheasant | Crossoptilon mantchuricum |
| 1-17 | Pallas’s Eared Pheasant | Today: Blue Eared Pheasant | Crossoptilon auritum |
| 1-18 | Himalayan Monal Pheasant | Today: Himalayan Monal | Lophophorus impeyanus |
| 1-19 | De l’Huys’s Monal | Today: Chinese Monal | Lophophorus l’huysii |
| 1-20 | Sclater’s Monal | Today: Sclater's Monal | Lophophorus sclateri |
| 1-21 | Mou-pin Pheasant | Today: Verreaux's Monal-Partridge | Tetraophasis obscurus |
| 1-22 | Horned Tragopan | Today: Satyr Tragopan | Ceriornis satyra |
| 1-23 | Black-headed Tragopan | Today: Western Tragopan | Ceriornis melanocephala |
| 1-24 | Temminck’s Tragopan | Today: Temminck's Tragopan | Ceriornis temminckii |
| 1-25 | Cabot’s Tragopan | Today: Cabot's Tragopan | Ceriornis caboti |
| 1-26 | Blyth’s Tragopan | Today: Blyth's Tragopan | Ceriornis blythii |
| 1-27 | Pucras Pheasant | Today: Koklass Pheasant | Pucrasia macrolopha |
| 1-28 | Duvaucel’s Pucras Pheasant | Today: Koklass Pheasant | Pucrasia duvaucelii |
| 1-29 | Buff-spotted Pucrasia | Today: Koklass Pheasant (buff-spotted form) | Pucrasia xanthospila |
| 1-30 | Wild Turkey | Today: Wild Turkey | Meleagris gallopavo |
| 1-31 | Mexican Turkey | Today: Wild Turkey (Mexican form) | Meleagris mexicana |
| 1-32 | Ocellated Turkey | Today: Ocellated Turkey | Meleagris ocellata |
| 2-01 | Shaw’s Pheasant | Today: Common Pheasant (Shaw's form) | Phasianus shawii |
| 2-02 | Common Pheasant | Today: Common Pheasant | Phasianus colchicus |
| 2-03 | Yark and Pheasant | Today: Common Pheasant | Phasianus insignis |
| 2-04 | Mongolian Pheasant | Today: Common Pheasant (Mongolian form) | Phasianus mongolicus |
| 2-05 | Ring-necked Pheasant | Today: Common Pheasant (ring-necked form) | Phasianus torquatus |
| 2-06 | Formosan Pheasant | Today: Common Pheasant (Taiwan form) | Phasianus formosanus |
| 2-07 | Ringless Chinese Pheasant | Today: Common Pheasant (ringless Chinese form) | Phasianus decollatus |
| 2-08 | Greenback Golden Pheasant | Today: Common Pheasant (Stone's form) | Phasianus elegans |
| 2-09 | Japanese Pheasant | Today: Green Pheasant | Phasianus versicolor |
| 2-10 | Wallich’s Pheasant | Today: Cheer Pheasant | Phasianus wallachii |
| 2-11 | Reeves’s Pheasant | Today: Reeves's Pheasant | Phasianus reevesii |
| 2-12 | Sommering’s Pheasant | Today: Copper Pheasant | Phasianus soemmerringii |
| 2-13 | Phasianus Soemmerringi var. Scintillans | Today: Copper Pheasant (scintillans form) | |
| 2-14 | Lady Amherst’s Pheasant | Today: Lady Amherst's Pheasant | Thaumalea amherstiae |
| 2-15 | Golden Pheasant | Today: Golden Pheasant | Thaumalea picta |
| 2-16 | Black-throated Golden Pheasant | Today: Golden Pheasant (dark-throated mutation) | Thaumalea obscura |
| 2-17 | Hybrid Pheasant | Today: Hybrid of Golden Pheasant and Lady Amherst's Pheasant | |
| 2-18 | White-crested Kaleeche | Today: Kalij Pheasant (white-crested form) | Euplocamus albocristatus |
| 2-19 | Black-backed Kaleeche | Today: Kalij Pheasant (black-backed form) | Euplocamus melanotus |
| 2-20 | Hornsfield’s Kaleeche | Today: Kalij Pheasant (Horsfield's form) | Euplocamus horsfieldi |
| 2-21 | Silver Pheasant | Today: Silver Pheasant | Euplocamus nycthemerus |
| 2-22 | Anderson’s Pheasant | Today: Silver Pheasant | Euplocamus andersoni |
| 2-23 | Lineated Pheasant | Today: Kalij Pheasant (lineated form) | Euplocamus lineatus |
| 2-24 | Siamese Fireback | Today: Siamese Fireback | Euplocamus praelatus |
| 2-25 | Swinhoe’s Pheasant | Today: Swinhoe's Pheasant | Euplocomus swinhoei |
| 2-26 | Fire-back Pheasant | Today: Malayan Crested Fireback | Euplocamus ignitus |
| 2-27 | Bornean Fire-back | Today: Bornean Crested Fireback | Euplocamus nobilis |
| 2-28 | Rufous-tail Pheasant | Today: Malayan Crestless Fireback | Euplocamus erythrophthalmus |
| 2-29 | Bornean Fire-back Pheasant | Today: Bornean Crestless Fireback | Euplocamus pyronotus |
| 2-30 | Blood Pheasant | Today: Blood Pheasant | Ithaginis cruentus |
| 2-31 | Geoffroy’s Blood Pheasant | Today: Blood Pheasant (Geoffroy's form) | Ithaginis geoffroyii |
| 2-32 | Red Jungle-fowl | Today: Red Junglefowl | Gallus ferrugineus |
| 2-33 | Lafayette’s Jungle-fowl | Today: Sri Lanka Junglefowl | Gallus lafayettii |
| 2-34 | Sonnerat’s Jungle-fowl | Today: Grey Junglefowl | Gallus sonnerati |
| 2-35 | Forked-tail Jungle-fowl | Today: Green Junglefowl | Gallus varius |
| 2-36 | Black Phasis | Today: Black Guineafowl | Phasidus niger |
| 2-37 | African Agelastes | Today: White-breasted Guineafowl | Agelastes meleagrides |
| 2-38 | Vulturine Guinea-fowl | Today: Vulturine Guineafowl | Accryllium vulturinum |
| 2-39 | Common Guinea-fowl | Today: Helmeted Guineafowl | Numida meleagris |
| 2-40 | Crowned Guinea-fowl | Today: Helmeted Guineafowl (crowned form) | Numida coronata |
| 2-41 | Tiara’d Guinea-fowl | Today: Helmeted Guineafowl (mitred form) | Numida mitrata |
| 2-42 | Abyssinian Guinea-fowl | Today: Helmeted Guineafowl (Abyssinian form) | Numida ptilorhyncha |
| 2-43 | The Kiroro Guinea-fowl | Today: Helmeted Guineafowl | Numida granti |
| 2-44 | Verreaux’s Guinea-fowl | Today: Western Crested Guineafowl | Numida verreauxi |
| 2-45 | Crested Guinea-fowl | Today: Southern Crested Guineafowl or Western Crested Guineafowl | Numida christata |
| 2-46 | Pucheran’s Guinea-fowl | Today: Eastern Crested Guineafowl | Numida pucheran |
| 2-47 | Cassin’s Guinea-fowl | Today: Plumed Guineafowl | Numida plumifera |
| Darwin’s Pucras Pheasant | Today: Koklass Pheasant (Darwin's form) | Pucrasia darwini | |
| Elliot’s Pheasant | Today: Elliot's Pheasant | Calophasis ellioti |
