Birds of Paradise: all 35 plates
Every plate of Daniel Giraud Elliot’s Birds of Paradise in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Plate | Title on the plate | Today |
|---|---|---|
| 1 | Greater Bird of Paradise | Today: Greater Bird-of-paradise |
| 2 | Marquis Raggi’s Bird of Paradise | Today: Raggiana Bird-of-paradise |
| 3 | Lesser Bird of Paradise | Today: Lesser Bird-of-paradise |
| 4 | Red Bird of Paradise | Today: Red Bird-of-paradise |
| 5 | Green Manucode | Today: Crinkle-collared Manucode |
| 6 | Glossy-mantled Manucode | Today: Glossy-mantled Manucode |
| 7 | Keraudrens Manucode | Today: Trumpet Manucode |
| 8 | Arfak Astrapia | Today: Arfak Astrapia |
| 9 | Six-plumed Bird of Paradise | Today: Western Parotia |
| 10 | Superb Bird of Paradise | Today: Vogelkop Lophorina (Superb Bird-of-paradise) |
| 11 | Magnificent Bird of Paradise | Today: Magnificent Bird-of-paradise |
| 12 | Golden-winged Bird of Paradise | Today: Magnificent Bird-of-paradise (golden-winged form) |
| 13 | Wilson’s Bird of Paradise | Today: Wilson's Bird-of-paradise |
| 14 | Golden Bird of Paradise | Today: Masked Bowerbird |
| 15 | King Bird of Paradise | Today: King Bird-of-paradise |
| 16 | Long tailed Paradigalla | Today: Long-tailed Paradigalla |
| 17 | Wallaces Standardwing | Today: Standardwing |
| 18 | Great Sickle-bill bird | Today: Black Sicklebill |
| 19 | Elliot’s Sicklebill | Today: Elliot's Sicklebill (a hybrid bird-of-paradise) |
| 20 | D’Albertis Bird of Paradise | Today: Black-billed Sicklebill |
| 21 | Twelve-wire Paradise Bird | Today: Twelve-wired Bird-of-paradise |
| 22 | Magnificent Riflebird | Today: Magnificent Riflebird |
| 23 | Prince Albert’s Rifle Bird | Today: Magnificent Riflebird (Cape York form) |
| 24 | Paradise Riflebird | Today: Paradise Riflebird |
| 25 | Victorias Riflebird | Today: Victoria's Riflebird |
| 26 | Regent Bird | Today: Regent Bowerbird |
| 27 | Satin Bowerbird | Today: Satin Bowerbird |
| 28 | Rawnsley’s Satin Bird | Today: Rawnsley's Bowerbird (hybrid of Satin and Regent Bowerbird) |
| 29 | Spotted Bowerbird | Today: Spotted Bowerbird |
| 30 | Great Grey Bowerbird | Today: Great Bowerbird |
| 31 | Buff-breasted Bower-bird | Today: Fawn-breasted Bowerbird |
| 32 | Yellow-breasted Bower-bird | |
| 33 | Green Catbird | Today: Green Catbird |
| 35 | White-eared Catbird | Today: White-eared Catbird |
| 36 | Vogelkop Bowerbird | Today: Vogelkop Bowerbird |
