The Birds of America: all 435 plates
Every plate of John James Audubon’s The Birds of America in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Plate | Title on the plate | Today | Latin name on the plate |
|---|---|---|---|
| 1 | Wild Turkey | Today: Wild Turkey | Meleagris gallopavo |
| 2 | Yellow-billed Cuckoo | Today: Yellow-billed Cuckoo | |
| 3 | Prothonotary Warbler | Today: Prothonotary Warbler | |
| 4 | Purple Finch | Today: Purple Finch | |
| 5 | Canada Warbler | Today: Canada Warbler | |
| 6 | Wild Turkey. Female and Young | Today: Wild Turkey | Meleagris gallopavo |
| 7 | Common Grackle | Today: Common Grackle | |
| 8 | White-throated Sparrow | Today: White-throated Sparrow | |
| 9 | Selby’s Flycatcher | Today: Hooded Warbler (female) | |
| 10 | Brown Lark | Today: American Pipit | |
| 11 | Bird of Washington | Today: Unidentified (one of Audubon’s mystery birds) | Falco washingtonii |
| 12 | Baltimore Oriole | Today: Baltimore Oriole | Icterus baltimore |
| 13 | Snow Bird | Today: Dark-eyed Junco | Fringilla nivalis |
| 14 | Prairie Warbler | Today: Prairie Warbler | |
| 15 | Northern Parula | Today: Northern Parula | |
| 16 | Great-footed Hawk | Today: Peregrine Falcon | Falco peregrinus |
| 17 | Carolina Turtle Dove | Today: Mourning Dove | Columba carolinensis |
| 18 | Bewick’s Wren | Today: Bewick's Wren | |
| 19 | Louisiana Waterthrush | Today: Louisiana Waterthrush | |
| 20 | Blue-winged Warbler | Today: Blue-winged Warbler | |
| 21 | Mocking Bird | Today: Northern Mockingbird | Turdus polyglottus |
| 22 | Purple Martin | Today: Purple Martin | Hirundo purpurea |
| 23 | Yellow-breasted Warbler | Today: Common Yellowthroat | |
| 24 | Roscoe’s Yellow-throat | Today: Common Yellowthroat | |
| 25 | Song Sparrow | Today: Song Sparrow | |
| 26 | Carolina Parrot | Today: Carolina Parakeet | Psittacus carolinensis |
| 27 | Red-headed Woodpecker | Today: Red-headed Woodpecker | Picus erythrocephalus |
| 28 | Solitary Vireo | Today: Blue-headed Vireo | |
| 29 | Rufous-sided Towhee | Today: Eastern Towhee | |
| 30 | Pine Warbler | Today: Pine Warbler | |
| 31 | White-headed Eagle | Today: Bald Eagle | Falco leucocephalus |
| 32 | Black-billed Cuckoo | Today: Black-billed Cuckoo | Acoccycus erythrophthalmus |
| 33 | American Goldfinch | Today: American Goldfinch | Carduelis americana |
| 34 | Worm-eating Warbler | Today: Worm-eating Warbler | |
| 35 | Yellow Warbler | Today: Yellow Warbler | |
| 36 | Stanley Hawk | Today: Cooper's Hawk | Falco stanleii |
| 37 | Golden-winged Woodpecker | Today: Northern Flicker | Picus auratus |
| 38 | Kentucky Warbler | Today: Kentucky Warbler | |
| 39 | Crested Titmouse | Today: Tufted Titmouse | Parus bicolor |
| 40 | American Redstart | Today: American Redstart | |
| 41 | Ruffed Grouse | Today: Ruffed Grouse | Tetrao umbellus |
| 42 | Orchard Oriole | Today: Orchard Oriole | |
| 43 | Cedar Waxwing | Today: Cedar Waxwing | |
| 44 | Summer Red Bird | Today: Summer Tanager | Piranga rubra |
| 45 | Willow Flycatcher | Today: Willow Flycatcher | |
| 46 | Barred Owl | Today: Barred Owl | Strix nebulosa |
| 47 | Throated Hummingbird | Today: Ruby-throated Hummingbird | Trochilus colubris |
| 48 | Cerulean Warbler | Today: Cerulean Warbler | |
| 49 | Blue-green Warbler | Today: Cerulean Warbler | |
| 50 | Magnolia Warbler | Today: Magnolia Warbler | |
| 51 | Red-tailed Hawk | Today: Red-tailed Hawk | Falco borealis |
| 52 | Chuckwills Widow | Today: Chuck-will's-widow | Caprimulgus carolinsensis |
| 53 | Painted Finch | Today: Painted Bunting | |
| 54 | Rice Bird | Today: Bobolink | |
| 55 | Cuvier’s Kinglet | Today: Unidentified (one of Audubon’s mystery birds) | |
| 56 | Red-shouldered Hawk | Today: Red-shouldered Hawk | Falco lineatus |
| 57 | Loggerhead Shrike | Today: Loggerhead Shrike | Lanius ludovicianus |
| 58 | Hermit Thrush | Today: Hermit Thrush | Catharus guttatus |
| 59 | Chestnut-sided Warbler | Today: Chestnut-sided Warbler | Sylvia icterocephala |
| 60 | Carbonated Warbler | Today: Unidentified (one of Audubon’s mystery birds) | Pyrus bothryapium |
| 61 | Great Horned Owl | Today: Great Horned Owl | Strix virginiana |
| 62 | Passenger Pigeon | Today: Passenger Pigeon | Columba migratoria |
| 63 | White-eyed Flycatcher | Today: White-eyed Vireo | Muscicapa cantatrix |
| 64 | Swamp Sparrow | Today: Swamp Sparrow | Fringilla palustris |
| 65 | Rathbone Warbler | Today: Yellow Warbler | Sylvia rathbonia |
| 66 | Ivory-billed Woodpecker | Today: Ivory-billed Woodpecker | Picus principalis |
| 67 | Red-winged Starling or Marsh Blackbird | Today: Red-winged Blackbird | Icterus phaeniceus |
| 68 | Republican, or Cliff Swallow | Today: Cliff Swallow | Hyrundo fulva |
| 69 | Bay-breasted Warbler | Today: Bay-breasted Warbler | Sylvia castanea |
| 70 | Henslow’s Sparrow | Today: Henslow's Sparrow | Ammodramus henslowii |
| 71 | Winter Hawk | Today: Red-shouldered Hawk (young) | Falco hyemalis |
| 72 | Swallow-tailed Hawk | Today: Swallow-tailed Kite | Falco furcatus |
| 73 | Wood Thrush | Today: Wood Thrush | Hylocichia mustelina |
| 74 | Indigo Bird | Today: Indigo Bunting | Fringilla cyanea |
| 75 | Le Petit Caporal | Today: Merlin | |
| 76 | Virginian Partridge | Today: Northern Bobwhite | Perdix virginiana |
| 77 | Belted Kingfisher | Today: Belted Kingfisher | Alcedo alcyon |
| 78 | Great Carolina Wren | Today: Carolina Wren | Thryothorus ludovicianus |
| 79 | Tyrant Flycatcher | Today: Eastern Kingbird | Muscicapa tyrannus |
| 80 | Prairie Titlark | Today: American Pipit | Anthus pipiens |
| 81 | Fish Hawk or Osprey | Today: Osprey | Falco haleaetus |
| 82 | Whip-poor-will | Today: Eastern Whip-poor-will | Caprimulgus vociferus |
| 83 | House Wren | Today: House Wren | Sylvia domestica |
| 84 | Blue-Grey Flycatcher | Today: Blue-gray Gnatcatcher | Muscicapa coerulea |
| 85 | Yellow Throated Warbler | Today: Yellow-throated Warbler | Sylvia flavicollis |
| 86 | Black Warrior | Today: Red-tailed Hawk (Harlan's) | Strix virginiana |
| 87 | Florida Jay | Today: Florida Scrub-Jay | Corvus floridanus |
| 88 | Autumnal Warbler | Today: Bay-breasted or Blackpoll Warbler (autumn) | Sylvia autumnalis |
| 89 | Nashville Warbler | Today: Nashville Warbler | Sylvia rubricapilla |
| 90 | Black & White Creeper | Today: Black-and-white Warbler | Certhia varia |
| 91 | Broad-winged Hawk | Today: Broad-winged Hawk | Falco pennsylvanicus |
| 92 | Pigeon Hawk | Today: Merlin | Falco columbarius |
| 93 | Seaside Finch | Today: Seaside Sparrow | Fringilla maritima |
| 94 | Grass Finch, or Bay-winged Bunting | Today: Vesper Sparrow | Fringilla graminea |
| 95 | Blue-eyed Yellow Warbler | Today: Yellow Warbler | Sylvia citrinella |
| 96 | Columbia Jay | Today: Black-throated Magpie-Jay | Corvus bullockii |
| 97 | Little Screech Owl | Today: Eastern Screech-Owl | Strix asio |
| 98 | White-bellied Swallow | Today: Tree Swallow | Hirundo bicolor |
| 99 | Cow-pen Bird | Today: Brown-headed Cowbird | Icterus pecoris |
| 100 | Marsh Wren | Today: Marsh Wren | Troglodytes palustris |
| 101 | Raven | Today: Common Raven | Corvus corax |
| 102 | Blue Jay | Today: Blue Jay | Corvus cristatus |
| 103 | Canada Warbler | Today: Canada Warbler | Muscicapa canadensis |
| 104 | Chipping Sparrow | Today: Chipping Sparrow | Fringilla socialis |
| 105 | Red-breasted Nuthatch | Today: Red-breasted Nuthatch | Hirundo bicolor |
| 106 | Black Vulture, or Carrion Crow | Today: Black Vulture | Vultur atratus |
| 107 | Canada Jay | Today: Canada Jay | Corvus canadensis |
| 108 | Fox-coloured Sparrow | Today: Fox Sparrow | Fringilla rufa |
| 109 | Savanna Finch | Today: Savannah Sparrow | Fringilla finch |
| 110 | Hooded Warbler | Today: Hooded Warbler | Sylvia mitrata |
| 111 | Pileated Woodpecker | Today: Pileated Woodpecker | Picus pileated |
| 112 | Downy Woodpecker | Today: Downy Woodpecker | Picus pubescens |
| 113 | Blue-bird | Today: Eastern Bluebird | Sylvia sialis |
| 114 | White-crowned Sparrow | Today: White-crowned Sparrow | Fringilla leucophrys |
| 115 | Wood Pewee | Today: Eastern Wood-Pewee | Muscicapa rapax |
| 116 | Ferruginous Thrush | Today: Brown Thrasher | Turdus rufus |
| 117 | Mississippi Kite | Today: Mississippi Kite | Turdus rufus |
| 118 | Warbling Flycatcher | Today: Warbling Vireo | Muscicapa melodia |
| 119 | Yellow-throated Vireo | Today: Yellow-throated Vireo | Muscicapa cylvicola |
| 120 | Pewit Flycatcher | Today: Eastern Phoebe | Muscicapa richardsonii |
| 121 | Snowy Owl | Today: Snowy Owl | Strix nyttea |
| 122 | Blue Grosbeak | Today: Blue Grosbeak | Fringilla corulea |
| 123 | Black & Yellow Warblers | Today: Magnolia Warbler | Sylvia magnolia |
| 124 | Green Black-capt Flycatcher | Today: Wilson's Warbler | |
| 125 | Brown-headed Nuthatch | Today: Brown-headed Nuthatch | Sitta pusilla |
| 126 | White-headed Eagle | Today: Bald Eagle (young) | Falco leucocephalus |
| 127 | Rose-breasted Grosbeak | Today: Rose-breasted Grosbeak | Loxia rosea |
| 128 | Cat Bird | Today: Gray Catbird | Turdus lividus |
| 129 | Great Crested Flycatcher | Today: Great Crested Flycatcher | Muscicapa crinita |
| 130 | Yellow-winged Sparrow | Today: Grasshopper Sparrow | Fringilla passerina |
| 131 | American Robin | Today: American Robin | Turdus migratorius |
| 132 | Three-toed Woodpecker | Today: American Three-toed or Black-backed Woodpecker | Picus tridactylus |
| 133 | Black-poll Warbler | Today: Blackpoll Warbler | Sylvia striata |
| 134 | Hemlock Warbler | Today: Blackburnian Warbler | Sylvia parus |
| 135 | Blackburnian Warber | Today: Blackburnian Warbler | Sylvia blackburniae |
| 136 | Meadow Lark | Today: Eastern Meadowlark | Sturdus ludovicianus |
| 137 | Yellow-breasted Chat | Today: Yellow-breasted Chat | Icteria viridis |
| 138 | Connecticut Warber | Today: Connecticut Warbler | Sylvia agilis |
| 139 | Field Sparrow | Today: Field Sparrow | Fringill pusilla |
| 140 | Pine Creeping Warbler | Today: Pine Warbler | Sylvia pinus |
| 141 | Goshawk | Today: American Goshawk and Cooper's Hawk | Falco palumbarius |
| 142 | American Sparrow Hawk | Today: American Kestrel | Falco sparverius |
| 143 | Golden-crowned Thrush | Today: Ovenbird | Turdus aurocapillus |
| 144 | Small Green Crested Flycatcher | Today: Acadian Flycatcher | Muscicapa querula |
| 145 | Yellow Red-poll Warbler | Today: Palm Warbler | Sylvia petechia |
| 146 | Fish Crow | Today: Fish Crow | Corvus ossifragus |
| 147 | Night Hawk | Today: Common Nighthawk | Caprimulgus virginianus |
| 148 | Pine Swamp Warbler | Today: Black-throated Blue Warbler (female) | Sylvia pusilla |
| 149 | Sharp-tailed Finch | Today: Saltmarsh Sparrow | Fringilla caudacuta |
| 150 | Red-eyed Vireo | Today: Red-eyed Vireo | Vireo olivaceus |
| 151 | Turkey Buzzard | Today: Turkey Vulture | Cathartes aura |
| 152 | White-breasted Black-capped Nuthatch | Today: White-breasted Nuthatch | Sitta carolinensis |
| 153 | Yellow Rump Warbler | Today: Yellow-rumped Warbler | Sylvia coronata |
| 154 | Tennessee Warbler | Today: Tennessee Warbler | Sylvia peregrina |
| 155 | Black-throated Blue Warbler | Today: Black-throated Blue Warbler | Sylvia canadensis |
| 156 | American Crow | Today: American Crow | Corvus americanus |
| 157 | Rusty Grakle | Today: Rusty Blackbird | Quiscalus ferrugineus |
| 158 | American Swift | Today: Chimney Swift | Cypselus pelusgius |
| 159 | Cardinal Grosbeak | Today: Northern Cardinal | Fringilla cardinalis |
| 160 | Carolina Titmouse | Today: Carolina Chickadee | Parus carolinensis |
| 161 | Brasilian Caracara Eagle | Today: Crested Caracara | Polyborus vulgaris |
| 162 | Zenaida Dove | Today: Zenaida Dove | Columba zanaida |
| 163 | Palm Warbler | Today: Palm Warbler | Dendroica palmarum |
| 164 | Tawny Thrush | Today: Veery | Turdus wilsonii |
| 165 | Bachmans Finch | Today: Bachman's Sparrow | Fringilla bachmani |
| 166 | Rough-legged Hawk | Today: Rough-legged Hawk | Buteo lagopus |
| 167 | Key West Dove | Today: Key West Quail-Dove | Columba montana |
| 168 | Forked-tailed Flycatcher | Today: Fork-tailed Flycatcher | Musicapa savana |
| 169 | Mangrove Cuckoo | Today: Mangrove Cuckoo | Coccyzus seniculus |
| 170 | Pipiry Flycatcher | Today: Gray Kingbird | Muscicapa dominicensis |
| 171 | Barn Owl | Today: Barn Owl | Strix flammea |
| 172 | Blue-headed Pigeon | Today: Blue-headed Quail-Dove | Columbo cyanocephala |
| 173 | Barn Swallow | Today: Barn Swallow | Hirundo amaricana |
| 174 | Olive-sided Flycatcher | Today: Olive-sided Flycatcher | Muscicapa cooperi |
| 175 | Nuttall’s lesser-marsh Wren | Today: Sedge Wren | Troglodites brevirostris |
| 176 | Spotted Grouse | Today: Spruce Grouse | Tetrao canadensis |
| 177 | White crowned Pigeon | Today: White-crowned Pigeon | Columba leucocephala |
| 178 | Orange-crowned Warbler | Today: Orange-crowned Warbler | Sylvua celata |
| 179 | Wood Wren | Today: House Wren | Troglodites americana |
| 180 | Pine Finch | Today: Pine Siskin | Fringilla pinus |
| 181 | Golden Eagle | Today: Golden Eagle | Aquila chrysaetos |
| 182 | Ground Dove | Today: Common Ground Dove | Columba passerina |
| 183 | American Golden crested Wren | Today: Golden-crowned Kinglet | Regulus tricolor |
| 184 | Mangrove Humming Bird | Today: Mango hummingbird (species not certain) | Trochilus mango |
| 185 | Bachman’s Warbler | Today: Bachman's Warbler | Sylvia bachmanii |
| 186 | Pinnated Grouse | Today: Greater Prairie-Chicken | Tetrao cupid |
| 187 | Boat-tailed Grackle | Today: Boat-tailed Grackle | Quiscalus major |
| 188 | Tree Sparrow | Today: American Tree Sparrow | Fringilla canadensis |
| 189 | Snow Bunting | Today: Snow Bunting | Emberiza nivalis |
| 190 | Yellow bellied Woodpecker | Today: Yellow-bellied Sapsucker | Picus varius |
| 191 | Willow Grouse, or large Ptarmigan | Today: Willow Ptarmigan | Tetrao saliceti |
| 192 | Great American Shrike | Today: Northern Shrike | Lanius septentuonalis |
| 193 | Lincoln Finch | Today: Lincoln's Sparrow | Fingilla lincolnii |
| 194 | Canadian Titmouse | Today: Boreal Chickadee | Parus hudsonicus |
| 195 | Ruby crowned Wren | Today: Ruby-crowned Kinglet | Regulus calendula |
| 196 | Labrador Falcon | Today: Gyrfalcon | Falco labradora |
| 197 | American Crossbill | Today: Red Crossbill | Loxia curvirostra |
| 198 | Brown headed Worm eating Warbler | Today: Swainson's Warbler | Sylvia swainsonii |
| 199 | Little Owl | Today: Northern Saw-whet Owl | Strix acadica |
| 200 | Shore Lark | Today: Horned Lark | Alauda alpestris |
| 201 | Canada Goose | Today: Canada Goose | Anas canadensis |
| 202 | Red-Throated Diver | Today: Red-throated Loon | Colymbus septentrionalis |
| 203 | Fresh Water Marsh Hen | Today: King Rail | Rallus elegans |
| 204 | Salt Water Marsh Hen | Today: Clapper Rail | Rallus crepitans |
| 205 | Virginia Rail | Today: Virginia Rail | Rallus virginianus |
| 206 | Summer or Wood Duck | Today: Wood Duck | Anas sponsa |
| 207 | Booby Gannet | Today: Brown Booby | Sula fusca |
| 208 | Esquimaux Curlew | Today: Eskimo Curlew | Numenius borealis |
| 209 | Wilson’s Plover | Today: Wilson's Plover | Charadrius wilsonius |
| 210 | Least Bittern | Today: Least Bittern | Ardea exilis |
| 211 | Great Blue Heron | Today: Great Blue Heron | Ardea herodias |
| 212 | Common Gull | Today: Ring-billed Gull | Larus canus |
| 213 | Puffin | Today: Atlantic Puffin | Mormon arcticus |
| 214 | Razor Bill | Today: Razorbill | Alca torda |
| 215 | Hyperborean phalarope | Today: Red-necked Phalarope | Phalaropus hyperboreus |
| 216 | Wood Ibis | Today: Wood Stork | Tantalus loculator |
| 217 | Louisiana Heron | Today: Tricolored Heron | Ardea ludoviciana |
| 218 | Foolish Guillemot | Today: Common Murre | Uria troile |
| 219 | Black Guillemot | Today: Black Guillemot | Uria grylle |
| 220 | Piping Plover | Today: Piping Plover | Charadrius melodus |
| 221 | Mallard Duck | Today: Mallard | Anas bochas |
| 222 | White Ibis | Today: White Ibis | Ibis alba |
| 223 | Pied Oyster-catcher | Today: American Oystercatcher | Haematopus ostralegus |
| 224 | Kittiwake Gull | Today: Black-legged Kittiwake | Larus tridactylus |
| 225 | Kildeer Plover | Today: Killdeer | Charadrius vociferus |
| 226 | Whooping Crane | Today: Whooping Crane | Grus americana |
| 227 | Pin tailed Duck | Today: Northern Pintail | Anas acuta |
| 228 | American Green winged Teal | Today: Green-winged Teal | Anas carolinensis |
| 229 | Scaup Duck | Today: Greater Scaup | Fuligula marila |
| 230 | Ruddy Plover | Today: Sanderling | Tringa arenaria |
| 231 | Long billed Curlew | Today: Long-billed Curlew | Numenius longirostris |
| 232 | Hooded Merganser | Today: Hooded Merganser | Mergus cucullatus |
| 233 | Sora or Rail | Today: Sora | Rallus carolinus |
| 234 | Tufted Duck | Today: Ring-necked Duck | Fuligula rufitorques |
| 235 | Sooty Tern | Today: Sooty Tern | Sterna fuliginosa |
| 236 | Night Heron or Qua Bird | Today: Black-crowned Night-Heron | Ardea nycticorax |
| 237 | Great Esquimaux Curlew | Today: Whimbrel | Numenius huidsonicus |
| 238 | Great Marbled Godwit | Today: Marbled Godwit | Limosa fedoa |
| 239 | American Coot | Today: American Coot | Fulica americana |
| 240 | Roseate Tern | Today: Roseate Tern | Sterna dougallii |
| 241 | Black Backed Gull | Today: Great Black-backed Gull | Larus marinus |
| 242 | Snowy Heron or White Egret | Today: Snowy Egret | Ardea candidissima |
| 243 | American Snipe | Today: Wilson's Snipe | Scolopax wilsonii |
| 244 | Common Gallinule | Today: Common Gallinule | Gallinula chloropus |
| 245 | Brunnich’s Guillemot | Today: Thick-billed Murre | Uria brunnichii |
| 246 | Eider Duck | Today: Common Eider | Fuligula mollissima |
| 247 | Velvet Duck | Today: White-winged Scoter | Fuligula fusca |
| 248 | American Pied-bill Dobchick | Today: Pied-billed Grebe | Podiceps carolinensis |
| 249 | Tufted Auk | Today: Tufted Puffin | Mormon cirrhatus |
| 250 | Arctic Tern | Today: Arctic Tern | Sterna arctica |
| 251 | Brown Pelican | Today: Brown Pelican | Pelicanus fuscus |
| 252 | Florida Cormorant | Today: Double-crested Cormorant | Carbo floridanus |
| 253 | Jager | Today: Pomarine Jaeger | Sterna arctica |
| 254 | Wilson’s Phalarope | Today: Wilson's Phalarope | Phalaropus wilsoni |
| 255 | Red Phalarope | Today: Red Phalarope | Phalaropus platyrhynchus |
| 256 | Purple Heron and Reddish Egret | Today: Reddish Egret | Ardea ruffescens |
| 257 | Double-crested Cormorant | Today: Double-crested Cormorant | Phalacrocorax dilophus |
| 258 | Hudsonian Godwit | Today: Hudsonian Godwit | Limosa hudsonica |
| 259 | Horned Grebe | Today: Horned Grebe | Podiceps cornutus |
| 260 | Fork-tail Petrel | Today: Leach's Storm-Petrel | Thalassidroma leachii |
| 261 | Whooping Crane | Today: Sandhill Crane | Grus americana |
| 262 | Tropic Bird | Today: White-tailed Tropicbird | Phaeton aethereus |
| 263 | Pigmy Curlew | Today: Curlew Sandpiper | Tringa subarquata |
| 264 | Fulmar Petrel | Today: Northern Fulmar | Procellaria glacialis |
| 265 | Buff-breasted Sandpiper | Today: Buff-breasted Sandpiper | Tringa rufescens |
| 266 | Common Cormorant | Today: Great Cormorant | Phalacrocorax carbo |
| 267 | Arctic Jager | Today: Long-tailed Jaeger | Lestris buffoni |
| 268 | American Woodcock | Today: American Woodcock | Scolopax minor |
| 269 | Greenshank | Today: Common Greenshank | Totanus glottis |
| 270 | Stormy Petrel | Today: Wilson's Storm-Petrel | Thalassidroma wilsonii |
| 271 | Frigate Pelican | Today: Magnificent Frigatebird | Tachypetes aquilus |
| 272 | Richardson’s Jager | Today: Parasitic Jaeger | Lestris richardsonii |
| 273 | Cayenne Tern | Today: Royal Tern | Sterna cayana |
| 274 | Semipalmated Snipe, or Willet | Today: Willet | Totanus semipalmatus |
| 275 | Noddy Tern | Today: Brown Noddy | Sterna stolida |
| 276 | King Duck | Today: King Eider | Fuligula spectabilis |
| 277 | Hutchins’s Barnacle Goose | Today: Cackling Goose | Anser hutchinsii |
| 278 | Schinz’s Sandpiper | Today: White-rumped Sandpiper | Tringa schinzii |
| 279 | Sandwich Tern | Today: Sandwich Tern | Sterna boysii |
| 280 | Black Tern | Today: Black Tern | Sterna nigra |
| 281 | Great White Heron | Today: Great Blue Heron (white morph) | Ardea occidentalis |
| 282 | White-winged silvery Gull | Today: Iceland Gull | Larus leucopterus |
| 283 | Wandering Shearwater | Today: Great Shearwater | Puffinus cinereus |
| 284 | Purple Sandpiper | Today: Purple Sandpiper | Tringa maritima |
| 285 | Fork-tailed Gull | Today: Sabine's Gull | Larus sabini |
| 286 | White-fronted Goose | Today: Greater White-fronted Goose | Anser albifrons |
| 287 | Ivory Gull | Today: Ivory Gull | Larus eburneus |
| 288 | Yellow Shank | Today: Lesser Yellowlegs | Totanus flavipes |
| 289 | Solitary Sandpiper | Today: Solitary Sandpiper | Totanus chloropygius |
| 290 | Red backed Sandpiper | Today: Dunlin | Tringa alpina |
| 291 | Herring Gull | Today: Herring Gull | Larus argentatus |
| 292 | Crested Grebe | Today: Great Crested Grebe | Podiceps cristatus |
| 293 | Large Billed Puffin | Today: Atlantic Puffin | Mormon glacialis |
| 294 | Pectoral Sandpiper | Today: Pectoral Sandpiper | Tringa pectoralis |
| 295 | Manks Shearwater | Today: Manx Shearwater | Puffinus anglorum |
| 296 | Barnacle Goose | Today: Barnacle Goose | Anser leucopsis |
| 297 | Harlequin Duck | Today: Harlequin Duck | Fuligula histrionica |
| 298 | Red-necked Grebe | Today: Red-necked Grebe | Podiceps rubricollis |
| 299 | Dusky Petrel | Today: Audubon's Shearwater | Duffinus obscurus |
| 300 | Golden Plover | Today: American Golden-Plover | Charadrius marmoratus |
| 301 | Canvas backed Duck | Today: Canvasback | Fulligula valisneria |
| 302 | Dusky Duck | Today: American Black Duck | Anas obscura |
| 303 | Bartram Sandpiper | Today: Upland Sandpiper | Totanus bartramius |
| 304 | Turn-Stone | Today: Ruddy Turnstone | Strepsilas interpres |
| 305 | Purple Gallinule | Today: Purple Gallinule | Gallinule martinica |
| 306 | Great Northern Diver or Loon | Today: Common Loon | Colymbus glacialis |
| 307 | Blue Crane or Heron | Today: Little Blue Heron | Ardea coerulea |
| 308 | Tell-tale Godwit or Snipe | Today: Greater Yellowlegs | Totanus melanoleucus |
| 309 | Great Tern | Today: Common Tern | Sterna hirundo |
| 310 | Spotted Sandpiper | Today: Spotted Sandpiper | Totanus macularis |
| 311 | American White Pelican | Today: American White Pelican | Pelicanus americanus |
| 312 | Long-tailed Duck | Today: Long-tailed Duck | Fuligula glacialis |
| 313 | Blue-winged Teal | Today: Blue-winged Teal | Anas discors |
| 314 | Black-headed Gull | Today: Laughing Gull | Larus atricilla |
| 315 | Read-breasted Sandpiper | Today: Red Knot | Tringa islandica |
| 316 | Black-bellied Darter | Today: Anhinga | Plotus anhinga |
| 317 | Black or Surf Duck | Today: Surf Scoter | Fuligula perspicillata |
| 318 | American Avocet | Today: American Avocet | Recurvirostra americana |
| 319 | Lesser Tern | Today: Least Tern | Sterna minuta |
| 320 | Little Sandpiper | Today: Least Sandpiper | Tringa pusilla |
| 321 | Roseate Spoonbill | Today: Roseate Spoonbill | Platalea ajaja |
| 322 | Red-headed Duck | Today: Redhead | Fuligula ferina |
| 323 | Black Skimmer or Shearwater | Today: Black Skimmer | Rhincops nigra |
| 324 | Bonapartian Gull | Today: Bonaparte's Gull | Larus bonapartii |
| 325 | Buffet-headed Duck | Today: Bufflehead | Fuligula albeola |
| 326 | Gannet | Today: Northern Gannet | Sula bassana |
| 327 | Shoveler Duck | Today: Northern Shoveler | Anas clypeata |
| 328 | Long-tailed Avocet | Today: Black-necked Stilt | Himantopus nigricollis |
| 329 | Yellow-breasted Rail | Today: Yellow Rail | Rallus noveboracensis |
| 330 | Ring Plover | Today: Semipalmated Plover | Himantopus nigricollis |
| 331 | Goosander | Today: Common Merganser | Mergus erganser |
| 332 | Pied Duck | Today: Labrador Duck | Anas labradora |
| 333 | Green Heron | Today: Green Heron | Ardea virescens |
| 334 | Black-belled Plover | Today: Black-bellied Plover | Charadrius helveticus |
| 335 | Red-breasted Snipe | Today: Short-billed Dowitcher | Scopolax grisea |
| 336 | Yellow crowned Heron | Today: Yellow-crowned Night-Heron | Ardea violacea |
| 337 | American Bittern | Today: American Bittern | Ardea minor |
| 338 | Bemaculated Duck | Today: Hybrid duck, not a species | Anas glocitans |
| 339 | Little Auk | Today: Dovekie | Uria alle |
| 340 | Least Stormy-Petrel | Today: European Storm-Petrel | Thalassidroma pelagica |
| 341 | Great Auk | Today: Great Auk | Alca impennis |
| 342 | Golden-eye Duck | Today: Common Goldeneye | Fuligula clangula |
| 343 | Ruddy Duck | Today: Ruddy Duck | Fuligula rubida |
| 344 | Long-legged Sandpiper | Today: Stilt Sandpiper | Tringa himantopus |
| 345 | American Widgeon | Today: American Wigeon | Anas americana |
| 346 | Black-Throated Diver | Today: Arctic or Pacific Loon | Colymbus arcticus |
| 347 | Smew or White Nun | Today: Smew | Mergus albellus |
| 348 | Gadwall Duck | Today: Gadwall | Anas strepera |
| 349 | Least Water-Hen | Today: Black Rail | Rallus jamaicensis |
| 350 | Rocky Mountain Plover | Today: Mountain Plover | Charadrius montanus |
| 351 | Great Cinereous Owl | Today: Great Gray Owl | Strix cinerea |
| 352 | Black-winged Hawk | Today: White-tailed Kite | Falco dispar |
| 353 | Chestnut-backed Titmouse | Today: Chestnut-backed Chickadee, Black-capped Chickadee and Bushtit | |
| 354 | Louisiana Tanager | Today: Western Tanager and Scarlet Tanager | |
| 355 | MacGillivray’s Finch | Today: Seaside Sparrow | Fringilla macgillivraii |
| 356 | Marsh Hawk | Today: Northern Harrier | Falco uliginosus |
| 357 | American Magpie | Today: Black-billed Magpie | Corvus pica |
| 358 | Pine Grosbeak | Today: Pine Grosbeak | Pyrrhula enucleator |
| 359 | Arkansaw Flycatcher | Today: Western Kingbird, Scissor-tailed Flycatcher and Say's Phoebe | |
| 360 | Winter Wren | Today: Winter Wren and Rock Wren | |
| 361 | Long-tailed, or Dusky Grouse | Today: Dusky Grouse | Tetrao obscurus |
| 362 | Yellow billed Magpie | Today: Yellow-billed Magpie, Steller's Jay and Clark's Nutcracker | Corvus nutallii |
| 363 | Bohemian Chatterer | Today: Bohemian Waxwing | Polyborus vulgaris |
| 364 | White-winged Crossbill | Today: White-winged Crossbill | |
| 365 | Lapland Long-spur | Today: Lapland Longspur | |
| 366 | Iceland, or Jer Falcon | Today: Gyrfalcon | Falco islandicus |
