The Birds of Australia: all 140 plates
Every plate of John Gould’s The Birds of Australia in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Vol. | Plate | Title on the plate | Today | Latin name on the plate |
|---|---|---|---|---|
| 1 | 1 | Wedge-tailed Eagle | Today: Wedge-tailed Eagle | Aquila fucosa |
| 1 | 2 | Little Australian Eagle | Today: Little Eagle | Aquila morphnoides |
| 1 | 3 | White-Bellied Sea Eagle | Today: White-bellied Sea Eagle | Ichthyiaetus leucogaster |
| 1 | 4 | White-breasted Sea Eagle | Today: Brahminy Kite | Haliaster leucosternis |
| 1 | 5 | Whistling Eagle | Today: Whistling Kite | Haliaster sphenurus |
| 1 | 6 | White-headed Osprey | Today: Eastern Osprey | Pandion leucocephalus |
| 1 | 7 | Grey Falcon | Today: Grey Falcon | Falcon hypoleucus |
| 1 | 8 | Black-cheeked Falcon | Today: Peregrine Falcon | Falco melanogenys |
| 1 | 9 | Black Falcon | Today: Black Falcon | Falco subniger |
| 1 | 10 | White-fronted Falcon | Today: Australian Hobby | Falco frontatus |
| 1 | 11 | Brown Hawk | Today: Brown Falcon | Ieracidea berigora |
| 1 | 12 | Western Brown Hawk | Today: Brown Falcon | Ieracidea occidentalis |
| 1 | 13 | Nankeen Kestril | Today: Nankeen Kestrel | Tinnunculus cencroide |
| 1 | 14 | New Holland Goshawk | Today: Grey Goshawk | Astur novae-hollandiae |
| 1 | 15 | White Goshawk | Today: Grey Goshawk (white morph) | Astur novae |
| 1 | 16 | Radiated Goshawk | Today: Red Goshawk | Astur radiatus |
| 1 | 17 | Australian Goshawk | Today: Brown Goshawk | Astur approximans |
| 1 | 18 | West Australian Goshawk | Today: Brown Goshawk | Astur cruentus |
| 1 | 19 | Collard Sparrow Hawk | Today: Collared Sparrowhawk | Accipiter torquatus |
| 1 | 20 | Black-breasted Buzzard | Today: Black-breasted Kite | Buteo melanosternon |
| 1 | 21 | Allied Kite | Today: Black Kite | Milvus affinis |
| 1 | 22 | Square-tailed Kite | Today: Square-tailed Kite | Milvus isurus |
| 1 | 23 | Black-shouldered Kite | Today: Black-shouldered Kite | Elanus axillaris |
| 1 | 24 | Letter-winged Kite | Today: Letter-winged Kite | Elanus scriptus |
| 1 | 25 | Crested Hawk | Today: Pacific Baza | Lepidogenys subcristatus |
| 1 | 26 | Allied Harrier | Today: Swamp Harrier | Circus assimilis |
| 1 | 27 | Jardine’s Harrier | Today: Spotted Harrier | Circus jardinii |
| 1 | 28 | Chestnut-faced Owl | Today: Australian Masked Owl (Tasmanian form) | Strix castanops |
| 1 | 29 | Masked Barn Owl | Today: Australian Masked Owl | Strix personata |
| 1 | 30 | Sooty Owl | Today: Greater Sooty Owl | Strix tenebricosus |
| 1 | 31 | Delicate Owl | Today: Eastern Barn Owl | Strix delicatulus |
| 1 | 32 | Boobook Owl | Today: Australian Boobook | Athene boobook |
| 1 | 33 | Spotted Owl | Today: Tasmanian Boobook | Athene maculata |
| 1 | 34 | Winking Owl | Today: Barking Owl | Athene connivens |
| 1 | 35 | Powerful Owl | Today: Powerful Owl | Athene strenua |
| 1 | 36 | Rufous Owl | Today: Rufous Owl | Athene rufa |
| 2 | 1 | Owlet Nightjar | Today: Australian Owlet-nightjar | Aegotheles novae-hollandiae |
| 2 | 2 | White-bellied Owlet Nightjar | Today: Australian Owlet-nightjar | Aegotheles leucogaster |
| 2 | 3 | Tawny-shoulderd Podargus | Today: Tawny Frogmouth | Podargus humeralis |
| 2 | 4 | Curvier’s Podargus | Today: Tawny Frogmouth | Podargus cuvieri |
| 2 | 5 | Moth-plumaged Podargus | Today: Tawny Frogmouth | Podargus phalaenoides |
| 2 | 6 | Plumed Podargus | Today: Marbled Frogmouth (Plumed form) | Podargus plumiferus |
| 2 | 7 | White-throated Goat-sucker | Today: White-throated Nightjar | Eurostopodus albogularis |
| 2 | 8 | Spotted Goat-sucker | Today: Spotted Nightjar | Eurostopodus guttatus |
| 2 | 9 | Large-tailed Goat-sucker | Today: Large-tailed Nightjar | Caprimulgus macrurus |
| 2 | 10 | Australian Spine-tailed Swallow | Today: White-throated Needletail | Acanthylis caudacus |
| 2 | 11 | Australian Swift | Today: Pacific Swift | Cypselus australis |
| 2 | 12 | White-breasted Swallow | Today: White-backed Swallow | Atticora leucosternon |
| 2 | 13 | Welcome Swallow | Today: Welcome Swallow | Hirundo neoxena |
| 2 | 14 | Tree Martin | Today: Tree Martin | Collocalia arborea |
| 2 | 15 | Fairy Martin | Today: Fairy Martin | Collocalia ariel |
| 2 | 16 | Australian Bee-eater | Today: Rainbow Bee-eater | Merops arnatus |
| 2 | 17 | Australian Roller | Today: Oriental Dollarbird | Eurystomus australis |
| 2 | 18 | Great Brown Kingfisher | Today: Laughing Kookaburra | Dacelo gigantea |
| 2 | 19 | Leach’s Kingfisher | Today: Blue-winged Kookaburra | Dacelo leachii |
| 2 | 20 | Fawn-breasted Kingfisher | Today: Blue-winged Kookaburra | Dacelo cervina |
| 2 | 21 | Sacred Halcyon | Today: Sacred Kingfisher | Halcyon sanctus |
| 2 | 22 | Red-Backed Halcyon | Today: Red-backed Kingfisher | Halcyon pyrrhopygia |
| 2 | 23 | Sordid Halcyon | Today: Torresian Kingfisher | Halcyon sordidus |
| 2 | 24 | MacLeay’s Halcyon | Today: Forest Kingfisher | Halcyon macleayii |
| 2 | 25 | Azure Kingfisher | Today: Azure Kingfisher | Alcyone azurea |
| 2 | 26 | Little Kingfisher | Today: Little Kingfisher | Alcyone pusilla |
| 2 | 27 | Wood Swallow | Today: Dusky Woodswallow | Artamus sordidus |
| 2 | 28 | Little Wood Swallow | Today: Little Woodswallow | Artamus minor |
| 2 | 29 | Grey-breasted Wood Swallow | Today: Black-faced Woodswallow | Artamus cinereus |
| 2 | 30 | White-vented Wood Swallow | Today: Black-faced Woodswallow | Artamus albiventris |
| 2 | 31 | Masked Wood Swallow | Today: Masked Woodswallow | Artamus personatus |
| 2 | 32 | White-eyebrowed Wood Swallow | Today: White-browed Woodswallow | Artamus superciliosus |
| 2 | 33 | White-rumped Wood Swallow | Today: White-breasted Woodswallow | Artamus leucopygialis |
| 2 | 34 | Swallow Dicaeum | Today: Mistletoebird | Dicaeum hirundiaceum |
| 2 | 35 | Spotted Pardalote | Today: Spotted Pardalote | Pardalotus punctatus |
| 2 | 36 | Red-lored Pardalote | Today: Red-browed Pardalote | Pardalotus rubricatus |
| 2 | 37 | Forty-spotted Pardalote | Today: Forty-spotted Pardalote | Pardalotus quadragintus |
| 2 | 38 | Striated Pardalote | Today: Striated Pardalote | Pardalotus striatus |
| 2 | 39 | Allied Pardalote | Today: Striated Pardalote | Pardalotus affinis |
| 2 | 40 | Black-headed Pardalote | Today: Striated Pardalote | Pardalotus melanocephalus |
| 2 | 41 | Yellow-rumped Pardalote | Today: Striated Pardalote | Pardalotus uropigialis |
| 2 | 42 | Great Crow-Shrike | Today: Pied Currawong | Strepera graculina |
| 2 | 43 | Sooty Crow-Shrike | Today: Black Currawong | Strepera fuliginosa |
| 2 | 44 | Hill Crow-Shrike | Today: Grey Currawong | Strepera arguta |
| 2 | 45 | Grey Crow-Shrike | Today: Grey Currawong | Strepera anaphonensis |
| 2 | 46 | Piping Crow-Shrike | Today: Australian Magpie | Gymnorphina tibican |
| 2 | 47 | White-backed Crow-Shrike | Today: Australian Magpie | Gymnorphina leuconota |
| 2 | 48 | Tasmanian Crow-Shrike | Today: Australian Magpie | Gymnorphina organicum |
| 2 | 49 | Black Throated Crow-Shrike | Today: Pied Butcherbird | Cracticus nigrogularis |
| 2 | 50 | Pied Crow-Shrike | Today: Pied Butcherbird | Cracticus picatus |
| 2 | 51 | Silvery-backed Butcher-Bird | Today: Silver-backed Butcherbird | Cracticus argenteus |
| 2 | 52 | Butcher-Bird | Today: Grey Butcherbird | Cracticus destructor |
| 2 | 53 | Quoy’s Crow-Shrike | Today: Black Butcherbird | Cracticus quoyii |
| 2 | 54 | Pied Grallina | Today: Magpie-lark | Granilla australis |
| 2 | 55 | Back-faced Graucalus | Today: Black-faced Cuckooshrike | Graucalus melanops |
| 2 | 56 | Varied Graucalus | Today: White-bellied Cuckooshrike | Graucalus mentalis |
| 2 | 57 | White-bellied Graucalus | Today: White-bellied Cuckooshrike | Graucalus hypoleucus |
| 2 | 58 | Swainson’s Graucalus | Today: Barred Cuckooshrike | Graucalus swainsonii |
| 2 | 59 | Ground Graucalus | Today: Ground Cuckooshrike | Pteropodocys phasianella |
| 2 | 60 | Jardin’s Campephaga | Today: Common Cicadabird | Campephaga jardinii |
| 2 | 61 | Northern Campephaga | Today: Varied Triller | Campephaga karu |
| 2 | 62 | Black and White Campephaga | Today: Varied Triller | Campephaga leucomela |
| 2 | 63 | White-shouldered Campephaga | Today: White-winged Triller | Campephaga humeralis |
| 2 | 64 | Guttural Pachycephala | Today: Australian Golden Whistler | Pachycephala gutturalis |
| 2 | 65 | Grey-tailed Pachycephala | Today: Australian Golden Whistler | Pachycephala glaucura |
| 2 | 66 | Black-tailed Pachycephala | Today: Mangrove Golden Whistler | Pachycephala melanura |
| 2 | 67 | Banded Thickhead | Today: Rufous Whistler | Pachycephala pectoralis |
| 2 | 68 | Lunated Pachycephala | Today: Rufous Whistler | Pachycephala falcata |
| 2 | 69 | Shrike-like Pachycephala | Today: White-breasted Whistler | Pachycephala lanoïdes |
| 2 | 70 | Red-throated Pachycephala | Today: Red-lored Whistler | Pachycephala rufogularis |
| 2 | 71 | Gilbert’s Pachycephala | Today: Gilbert's Whistler | Pachycephala gilbertii |
| 2 | 72 | Plain-coloured Pachycephala | Today: Grey Whistler | Pachycephala simplex |
| 2 | 73 | Olivaceous Pachycephala | Today: Olive Whistler | Pachycephala olivacea |
| 2 | 74 | Harmonious Colluricincla | Today: Grey Shrikethrush | Colluricincla harmonica |
| 2 | 75 | Buff-bellied Colluricincla | Today: Grey Shrikethrush | Colluricincla rufiventris |
| 2 | 76 | Brown Colluricincla | Today: Grey Shrikethrush | Colluricincla brunnea |
| 2 | 77 | Selby’s Colluricincla | Today: Grey Shrikethrush | Colluricincla selbii |
| 2 | 78 | Little Colluricincla | Today: Arafura Shrikethrush (Little Shrikethrush) | Colluricincla parvula |
| 2 | 79 | Frontal Shrike-Tit | Today: Crested Shrike-tit | Falcunculus frontatus |
| 2 | 80 | White-bellied Shrike-Tit | Today: Crested Shrike-tit | Falcunculus leucogaster |
| 2 | 81 | Crested Oreoica | Today: Crested Bellbird | Oreoïca gutturalis |
| 2 | 82 | Spangled Drongo | Today: Spangled Drongo | Dicrurus bracteatus |
| 2 | 83 | White-shafted Fantail | Today: Grey Fantail | |
| 2 | 84 | Rufous-fronted Fantail | Today: Australian Rufous Fantail | |
| 2 | 85 | Northern Fantail | Today: Northern Fantail | |
| 2 | 86 | Black Fantailed Flycather | Today: Willie Wagtail | |
| 2 | 87 | Restless Flycather | Today: Restless Flycatcher | |
| 2 | 88 | Blue Shining Flycather | Today: Shining Flycatcher | |
| 2 | 89 | Plumbeous Flycather | Today: Leaden Flycatcher | |
| 2 | 90 | Pretty Flycather | Today: Leaden Flycatcher | |
| 2 | 91 | Shining Flycather | Today: Satin Flycatcher | |
| 2 | 92 | Broad-billed Flycather | Today: Broad-billed Flycatcher | |
| 2 | 93 | Great-winged Microeca | Today: Jacky Winter | |
| 2 | 94 | Yellow-bellied Microeca | Today: Lemon-bellied Flyrobin | |
| 2 | 95 | Carinated Flycatcher | Today: Black-faced Monarch | |
| 2 | 96 | Black-fronted Flycatcher | Today: Spectacled Monarch | |
| 2 | 97 | White-throated Flycatcher | Today: White-throated Gerygone | |
| 2 | 98 | Fucous Gerygone | Today: Western Gerygone | |
| 2 | 99 | Western Gerygone | Today: Western Gerygone | |
| 2 | 100 | Great-billed Gerygone | Today: Large-billed Gerygone | |
| 2 | 101 | Buff-breasted Gerygone | Today: Mangrove Gerygone | |
| 2 | 102 | Green-backed Gerygone | Today: Green-backed Gerygone | |
| 2 | 103 | Short-billed Smicrornis | Today: Weebill | |
| 2 | 104 | Yellow-tinted Smicrornis | Today: Weebill |
