Family of Hummingbirds: all 280 plates
Every plate of John Gould’s Family of Hummingbirds in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Vol. | Plate | Title on the plate | Today | Latin name on the plate |
|---|---|---|---|---|
| 1 | 1 | Saw-bill | Today: Saw-billed Hermit | Grypus naevius |
| 1 | 2 | Spix’s Saw-bill | Today: Saw-billed Hermit | Grypus spixi |
| 1 | 3 | Sickle Bill | Today: White-tipped Sicklebill | Eutoxeres aquila |
| 1 | 4 | Condamine’s Sickle Bill | Today: Buff-tailed Sicklebill | Eutoxeres condamini |
| 1 | 5 | Hairy Hermit (1) | Today: Rufous-breasted Hermit | Glaucis hirsutus |
| 1 | 6 | Mazeppa Hermit | Today: Rufous-breasted Hermit | Glaucis mazeppa |
| 1 | 7 | Allied Hermit (1) | Today: Rufous-breasted Hermit | Glaucis affinis |
| 1 | 8 | Lanceolate Hermit | Today: Rufous-breasted Hermit | Glaucis lanceolata |
| 1 | 9 | Black-tailed Hermit | Glaucis melanura | |
| 1 | 10 | Dohrn’s Hermit | Today: Hook-billed Hermit | Glaucis dohrni |
| 1 | 11 | Rucker’s Hermit | Today: Band-tailed Barbthroat | Glaucis ruckeri |
| 1 | 12 | Fraser’s Hermit | Today: Band-tailed Barbthroat | Glaucis fraseri |
| 1 | 13 | White-tailed Barbed-throat | Today: Pale-tailed Barbthroat | Threnetes leucurus |
| 1 | 14 | Fawn-tailed Barbed-throat | Today: Pale-tailed Barbthroat | Threnetes cervinicauda |
| 1 | 15 | Sooty Barbed-throat | Today: Sooty Barbthroat | Threnetes antoniae |
| 1 | 16 | Eurynome Hermit | Today: Scale-throated Hermit | Phaëthornis eurynome |
| 1 | 17 | Cayenne Hermit | Today: Long-tailed Hermit | Phaëthornis superciliosus |
| 1 | 18 | Allied Hermit (2) | Phaëthornis fraterculus | |
| 1 | 19 | Mexican Hermit | Today: Long-billed Hermit | Phaëthornis cephalus |
| 1 | 20 | Train-bearing Hermit | Today: Tawny-bellied Hermit | Phaëthornis syrmatophorus |
| 1 | 21 | De Filippi’s Hermit | Today: Needle-billed Hermit | Phaëthornis philippi |
| 1 | 22 | Hairy Hermit (2) | Today: White-bearded Hermit | Phaëthornis hispidus |
| 1 | 23 | D’Osery’s Hermit | Today: White-bearded Hermit | Phaëthornis oseryi |
| 1 | 24 | Pallid Hermit | Today: Pale-bellied Hermit | Phaëthornis anthophilus |
| 1 | 25 | Bourcier’s Hermit | Today: Straight-billed Hermit | Phaëthornis bourcieri |
| 1 | 26 | Guy’s Hermit | Today: Green Hermit | Phaëthornis guy |
| 1 | 27 | Yaraquian Hermit | Today: White-whiskered Hermit | Phaëthornis yaruqui |
| 1 | 28 | Pretre’s Hermit | Today: Planalto Hermit | Phaëthornis pretrei |
| 1 | 29 | Sallé’s Hermit | Today: Sooty-capped Hermit | Phaëthornis augustis |
| 1 | 30 | Middle-sized Hermit | Phaëthornis intermedius | |
| 1 | 31 | Longuemare’s Hermit | Today: Little Hermit | Phaëthornis longuemareus |
| 1 | 32 | Amaura Hermit | Phaëthornis amaura | |
| 1 | 33 | Green-tailed Hermit | Phaëthornis viridicaudata | |
| 1 | 34 | Southern Hermit | Today: Grey-chinned Hermit | Phaëthornis zonura |
| 1 | 35 | Adolph’s Hermit | Today: Stripe-throated Hermit | Phaëthornis adolphi |
| 1 | 36 | Grey-throated Hermit | Today: Grey-chinned Hermit | Phaëthornis griseogularis |
| 1 | 37 | Stripe-throated Hermit | Today: Stripe-throated Hermit | Phaëthornis striigularis |
| 1 | 38 | Obscure Hermit | Phaëthornis adolphi | |
| 1 | 39 | Belted Hermit | Today: Reddish Hermit | Phaëthornis nigricinctus & phaëthornis episcopus |
| 1 | 40 | Little Hermit | Phaëthornis eremita | |
| 1 | 41 | Pygmy Hermit | Today: Reddish Hermit | Phaëthornis pygmaeus |
| 2 | 1 | Swallow tail | Today: Swallow-tailed Hummingbird | Eupetomena hirundinacea |
| 2 | 2 | Wedgetailed Sabrewing | Today: Wedge-tailed Sabrewing | Campylopterus pampa |
| 2 | 3 | Lazuline Sabrewing | Today: Lazuline Sabrewing | Campylopterus lazulus |
| 2 | 4 | De Lattre’s Sabrewing | Today: Violet Sabrewing | Campylopterus delattrei |
| 2 | 5 | Blue-Throated Sabrewing | Today: White-tailed Sabrewing | Campylopterus ensipennis |
| 2 | 6 | Villavicencio’s Sabrewing | Today: Napo Sabrewing | Campylopterus villavicencio |
| 2 | 7 | Broad-shafted Sabrewing | Today: Grey-breasted Sabrewing | Campylopterus latipennis |
| 2 | 8 | Sombre Sabrewing | Today: Grey-breasted Sabrewing | Campylopterus obscurus |
| 2 | 9 | Fawn-breasted Sabrewing | Today: Rufous Sabrewing | Campylopterus rufus |
| 2 | 10 | Rufous-breasted Sabrewing (1) | Today: Rufous-breasted Sabrewing | Campylopterus hyperythrus |
| 2 | 11 | Cuvier’s Sabrewing | Today: Scaly-breasted Hummingbird | C ampylopterus cuvieri |
| 2 | 12 | Owen’s Sabrewing | Today: Scaly-breasted Hummingbird | Campylopterus roberti |
| 2 | 13 | Sombre Hummingbird | Today: Sombre Hummingbird | Aphantochroa cirrhochloris |
| 2 | 14 | Puce-throated Hummingbird | Today: Pink-throated Brilliant | Aphantochroa gularis |
| 2 | 15 | Buff-breasted Leucippus | Today: Buffy Hummingbird | Leucippus fallax |
| 2 | 16 | Pied-tail | Today: White-tailed Hillstar | Urochroa bougueri |
| 2 | 17 | Bluebreast | Today: Violet-chested Hummingbird | Sternoclyta cyaneipectus |
| 2 | 18 | The Rivoli | Today: Rivoli's Hummingbird | Eugenus fulgens |
| 2 | 19 | Blue-Throated Cazique | Today: Blue-throated Mountaingem | Delattria clemenciae |
| 2 | 20 | De Rham’s Garnet | Today: Garnet-throated Hummingbird | Lamprolaima rhami |
| 2 | 21 | Henry De Lattre’s Cazique | Today: Amethyst-throated Mountaingem | Delattria henrica |
| 2 | 22 | Rufous-breasted Sabrewing (2) | Today: Green-throated Mountaingem | Campylopterus hyperythrus plate 22 |
| 2 | 23 | Blackeared Hummingbird | Today: White-eared Hummingbird | Heliopaedica melanotis |
| 2 | 24 | Xantus Hummingbird | Today: Xantus's Hummingbird | Heliopaedica xantusi, lawr |
| 2 | 25 | Crimson Topaz | Today: Crimson Topaz | Topaza pella |
| 2 | 26 | Fiery Topaz | Today: Fiery Topaz | Topaza pyra |
| 2 | 27 | Chimborazian Hillstar | Today: Ecuadorian Hillstar | Oriotrochilus chimborazo |
| 2 | 28 | Pichinchian Hillstar | Today: Ecuadorian Hillstar | Oriotrochilus pichinchia |
| 2 | 29 | Estella’s Hillstar | Today: Andean Hillstar | Oreotrochilus estelleae |
| 2 | 30 | White-sided Hillstar | Today: White-sided Hillstar | Oreotrochilus leucopleurus |
| 2 | 31 | Black-breasted Hillstar | Today: Black-breasted Hillstar | Oreotrochilus melanogaster |
| 2 | 32 | Adela’s Hillstar | Today: Wedge-tailed Hillstar | Oreotrochilus adelae |
| 2 | 33 | The Mango | Today: Jamaican Mango | Lampornis mango |
| 2 | 34 | Prevost’s Mango | Today: Green-breasted Mango | Lampornis prevosti |
| 2 | 35 | Veraguan Mango | Today: Veraguan Mango | Lampornis veraguensis |
| 2 | 36 | Green-throated Mango | Today: Green-throated Mango | Lampornis gramineus |
| 2 | 37 | Blue-tailed Mango | Today: Green Mango | Lampornis viridis |
| 2 | 38 | Domingo Mango | Today: Hispaniolan Mango or Puerto Rican Mango | Lampornis aurulentus |
| 2 | 39 | St. Thomas’s Mango | Today: Puerto Rican Mango | Lampornis virginalis |
| 2 | 40 | Porphyry-tailed Mango | Lampornis porphyrurus | |
| 2 | 41 | Purple-breasted Carib | Today: Purple-throated Carib | Eulampis jugularis |
| 2 | 42 | Green-breasted Carib | Today: Green-throated Carib | Eulampis holosericeus |
| 2 | 43 | Grass-green-breasted Carib | Today: Green-throated Carib | Eulampis chlorolaemus |
| 2 | 44 | Buff-tailed Velvet-breast | Today: Mountain Velvetbreast | Lavresnaya flavicaudata |
| 2 | 45 | White-tailed Velvet-breast | Today: Mountain Velvetbreast | Lafresnaya gayl |
| 2 | 46 | Blue-fronted Lancebill | Today: Blue-fronted Lancebill | Dorifera johannae |
| 2 | 47 | Green-fronted Lancebill | Today: Green-fronted Lancebill | Dorifera ludoviciae |
| 2 | 48 | Buffon’s Plumeleteer | Today: White-vented Plumeleteer | Hypuroptila buffoni |
| 2 | 49 | Golden-tailed Plumeleteer | Today: Bronze-tailed Plumeleteer | Hypuroptila urochrysia |
| 2 | 50 | Blue-breasted Plumeleteer | Today: White-vented Plumeleteer | Hypuroptila caeruleogaster |
| 2 | 51 | Emerald-fronted Hummingbird | Iönolaima frontalis | |
| 2 | 52 | Schreibers’ Hummingbird | Today: Black-throated Brilliant | Iönolaima schreibersi |
| 2 | 53 | Green-crowned Brilliant | Today: Green-crowned Brilliant | Heliodoxa jacula |
| 2 | 54 | Jameson’s Brilliant | Today: Green-crowned Brilliant | Heliodoxa jamesoni |
| 2 | 55 | Otera Brilliant | Today: Violet-fronted Brilliant | Heliodoxa otero |
| 2 | 56 | Leadbeater’s Brilliant | Today: Violet-fronted Brilliant | Heliodoxa leadbeateri |
| 2 | 57 | Black-capped Hummingbird | Today: Red-billed Streamertail | Trochilus polytmus |
| 2 | 58 | Brazilian Wood Nymph | Today: Violet-capped Woodnymph | Thalurania glaucopis |
| 2 | 59 | Waterton’s Wood Nymph | Today: Long-tailed Woodnymph | Thalurania watertoni |
| 2 | 60 | Cayenne Wood Nymph | Today: Fork-tailed Woodnymph | Thalurania furcata |
| 2 | 61 | Refulgent Wood Nymph | Today: Fork-tailed Woodnymph | Thalurania refulgens |
| 2 | 62 | Tschudi’s Wood Nymph | Today: Fork-tailed Woodnymph | Thalurania tschudii |
| 2 | 63 | Black-banded Wood Nymph | Today: Fork-tailed Woodnymph | Thalurania nigrofasciata |
| 2 | 64 | Veraguan Wood Nymph | Today: Crowned Woodnymph | Thalurania venusta |
| 2 | 65 | Columbian Wood Nymph | Today: Crowned Woodnymph | Thalurania columbica |
| 2 | 66 | Green-crowned Wood Nymph | Today: Crowned Woodnymph | Thalurania verticeps |
| 2 | 67 | Brazilian Wood Nymph | Today: Fork-tailed Woodnymph | Thalurania eriphile |
| 2 | 68 | Wagler’s Wood Nymph | Thalurania wagleri | |
| 2 | 69 | Jardine’s Panoplites | Today: Velvet-purple Coronet | Panoplites jardini |
| 2 | 70 | Yellow-fronted Panoplites | Today: Buff-tailed Coronet | Panoplites flavescens |
| 2 | 71 | Matthews’ Panoplites | Today: Chestnut-breasted Coronet | Panoplitesmatthewsi |
| 2 | 72 | Jacobin | Today: White-necked Jacobin | Florisuga mellivora |
| 2 | 73 | Great Jacobin | Today: White-necked Jacobin | Florisuga flabellifera |
| 2 | 74 | Pied Jacobin | Today: Black Jacobin | Florisuga atra |
| 2 | 75 | Snow-cap | Today: Snowcap | Microchera albocoronata |
| 3 | 1 | Tufted Coquette | Today: Tufted Coquette | Lophornis ornatus |
| 3 | 2 | Gould’s Coquette | Today: Dot-eared Coquette | Lophornis gouldi |
| 3 | 3 | Frilled Coquette | Today: Frilled Coquette | Lophornis magnificus |
| 3 | 4 | Great-crested Coquette | Today: Rufous-crested Coquette | Lophornis regulus |
| 3 | 5 | De Lattres’s Coquette | Today: Rufous-crested Coquette | Lophornis ornatus |
| 3 | 6 | Spangled Coquette | Today: Spangled Coquette | Lophornis reginae |
| 3 | 8 | Festive Coquette | Today: Festive Coquette | Lophornis chalybeus |
| 3 | 9 | Peruvian Coquette | Today: Butterfly Coquette | Lophornis verreauxi |
| 3 | 10 | Racket-tail | Today: Racket-tailed Coquette | Discura longoauda |
| 3 | 11 | Popelaires Thorn-tail | Today: Wire-crested Thorntail | Gouldia popelaire |
| 3 | 12 | Langsdorff’s Thorn-tail | Today: Black-bellied Thorntail | Gouldia langsdorffi |
| 3 | 13 | Convers’ Thorn-tail | Today: Green Thorntail | Gouldia conversi |
| 3 | 14 | Letitia | Today: Coppery Thorntail | Gouldia laetitiae |
| 3 | 15 | Ruby-throated Hummingbird | Today: Ruby-throated Hummingbird | Trochilus colubris |
| 3 | 16 | Purple-throated Hummingbird | Today: Black-chinned Hummingbird | Trochilus alexandri |
| 3 | 17 | Little Hummingbird | Today: Vervain Hummingbird | Mellisuga minima |
| 3 | 18 | Costa’s Calypte | Today: Costa's Hummingbird | Calypte costae |
| 3 | 19 | Anna’s Calypte | Today: Anna's Hummingbird | Calypte annae |
| 3 | 20 | Helena’s Calypte | Today: Bee Hummingbird | Calypte helenae |
| 3 | 21 | Rufous Flamebearer | Today: Rufous Hummingbird | Selasphorus rufus |
| 3 | 22 | Little Flamebearer | Today: Scintillant Hummingbird | Selasphorus scintilla |
| 3 | 23 | Floresi’s Flamebearer | Selasphorus floresii | |
| 3 | 24 | Broad-tailed Flamebearer | Today: Broad-tailed Hummingbird | Selasphorusplatycercus |
| 3 | 25 | Heloisa’s Flamebearer | Today: Bumblebee Hummingbird | Selasphorus heloisae |
| 3 | 26 | Mexican Satellite | Today: Calliope Hummingbird | Calothorax calliope |
| 3 | 27 | Mexican Star | Today: Lucifer Sheartail | Calothorax cyanopogon |
| 3 | 28 | Beautiful Woodstar | Today: Beautiful Sheartail | Calothorax pulchara |
| 3 | 29 | Mulsant’s Woodstar | Today: White-bellied Woodstar | Calothorax mulsanti |
| 3 | 30 | Decorated Woodstar | Calothorax decoratus | |
| 3 | 31 | Heliodore’s Woodstar | Today: Gorgeted Woodstar | Calothorax heliodori |
| 3 | 32 | Short-tailed Woodstar | Today: Short-tailed Woodstar | Calothorax micrurus |
| 3 | 33 | Crimson-throated Woodstar | Today: Rufous-shafted Woodstar | Calothorax rosae |
| 3 | 34 | Jourdan’s Woodstar | Today: Rufous-shafted Woodstar | Calothorax jourdani |
| 3 | 35 | Fanny’s Woodstar | Today: Purple-collared Woodstar | Calothorax fanny |
| 3 | 36 | Yarrell’s Woodstar | Today: Chilean Woodstar | Calothorax yarrelli |
| 3 | 37 | Cora’s Sheartail | Today: Peruvian Sheartail | Thaumastura corae |
| 3 | 38 | Evening Hummingbird | Today: Oasis Hummingbird | Rhodopis vespera |
| 3 | 39 | Mexican Sheartail | Today: Mexican Sheartail | Thaumastura elizae |
| 3 | 40 | Bahama Woodstar | Today: Bahama Woodstar | Calothorax evelynae |
| 3 | 41 | Slender Sheartail | Today: Slender Sheartail | Thaumastura enicura |
| 3 | 42 | Sparklingtail | Today: Sparkling-tailed Hummingbird | Tryphaena duponti |
| 3 | 43 | The Amethyst | Today: Amethyst Woodstar | Calliphlox amethystina |
| 3 | 44 | Mitchell’s Amethyst | Today: Purple-throated Woodstar | Calliphlox mitchelli |
| 3 | 45 | Marvellous Hummingbird | Today: Marvelous Spatuletail | Liddigesia mirabillis |
| 3 | 46 | White-booted Rackettail | Today: White-booted Racket-tail | Spathura underwoodi |
| 3 | 47 | Ecuadorian Rackettail | Today: White-booted Racket-tail | Spathura melananthera |
| 3 | 48 | Peruvian Rackettail | Today: Peruvian Racket-tail | Spathura peruana |
| 3 | 49 | Red-booted Rackettail | Today: Rufous-booted Racket-tail | Spathura rufocaligata |
| 3 | 50 | Scissor-tailed Rackettail | Today: Peruvian Racket-tail or Rufous-booted Racket-tail | Spathura cissiura |
| 3 | 51 | Bogota Trainbearer | Today: Green-tailed Trainbearer | Lesbia gouldi |
| 3 | 52 | Graceful Trainbearer | Today: Green-tailed Trainbearer | Lesbia gracilis |
| 3 | 53 | Nouna Koali | Today: Green-tailed Trainbearer | Lesbia nuna |
| 3 | 54 | Trainbearer (1) | Today: Black-tailed Trainbearer or Green-tailed Trainbearer | Lesbia amaryllis |
| 3 | 55 | Trainbearer (2) | Today: Green-tailed Trainbearer | Lesbia eucharis |
| 3 | 56 | Blue-tailed Sylph | Today: Long-tailed Sylph | Cynanthus cyanurus |
| 3 | 57 | Green-tailed Sylph | Today: Long-tailed Sylph | C ynanthus smaragdicaudus |
| 3 | 58 | The Sappho Comet | Today: Red-tailed Comet | Cometes sparganurus |
| 3 | 59 | The Phaon Comet | Today: Red-tailed Comet | Cometes phaon |
| 3 | 60 | Purple-tailed Comet | Cometes glyceria | |
| 3 | 61 | Charles’s Comet | Today: Bronze-tailed Comet | Cometes caroll |
| 3 | 62 | Temminck’s Sapphire-wing | Today: Great Sapphirewing | Pterophanes temmincki |
| 3 | 63 | Shining Sunbeam | Today: Shining Sunbeam | Aglaeactis cupripennisvolume 3 plate 63 |
| 3 | 64 | Castelnau’s Sunbeam | Today: White-tufted Sunbeam | Aglaeactis castelnaui |
| 3 | 66 | Guerin’s Helmetcrest | Today: Green-bearded Helmetcrest | Oxypogon guerini |
| 3 | 67 | Linden’s Helmetcrest | Today: White-bearded Helmetcrest | Oxypogon lindeni |
| 3 | 68 | Columbian Thornbill | Today: Bronze-tailed Thornbill | Ramphomicron heteropogon |
| 3 | 69 | Stanley’s Thornbill | Today: Blue-mantled Thornbill | Ramphomicron stanleyi |
| 3 | 70 | Southern Thornbill | Today: Blue-mantled Thornbill | Ramphomicron vulcani |
| 3 | 71 | Herran’s Thornbill | Today: Rainbow-bearded Thornbill | Ramphomicron herrani |
| 3 | 72 | Red-capped Thornbill | Today: Rufous-capped Thornbill | Ramphomicron ruficeps |
| 3 | 73 | Thornbill | Today: Purple-backed Thornbill | Ramphomicron microrhyncha |
| 3 | 74 | Whittip | Today: Purple-bibbed Whitetip | Urosticte benjamini |
| 3 | 75 | Coppery Tail | Today: Black Metaltail | Metallura cupreicauda |
| 3 | 76 | Brassy Tail | Today: Scaled Metaltail | Metallura aeneicauda |
| 3 | 77 | Purple Tail | Today: Viridian Metaltail | Metallura williami |
| 3 | 78 | Primoli’s Hummingbird | Today: Viridian Metaltail | Meallura primolinus |
| 3 | 79 | Ryrian Tail | Today: Tyrian Metaltail | Metallura tyrianthinia |
| 3 | 80 | Violet Tail | Today: Tyrian Metaltail | Metallura smaragdinicollis |
| 3 | 81 | Purple-throated Adelomya | Today: Speckled Hummingbird | Adelomyia inornata |
| 3 | 82 | Black-eared Adelomyia | Today: Speckled Hummingbird | Adelomyia melanogenys |
| 3 | 83 | Spotted Adelomyia | Today: Speckled Hummingbird | Adelomyia maculata |
| 3 | 84 | Purple-tailed Avocet | Today: Mountain Avocetbill | Avocettinus eurypterus |
| 3 | 85 | Fiery-tailed Avocet | Today: Fiery-tailed Awlbill | Avocettula recurvirostris |
| 3 | 86 | Blossom Crown | Today: Santa Marta Blossomcrown | Adelomyia floriceps |
| 3 | 87 | Chestnut-bellied Adelomyia | Today: Chestnut-bellied Hummingbird | Adelomyia castaneiventris |
| 4 | 1 | Ruby and Topaz | Today: Ruby-topaz Hummingbird | Chrysolampis moschitus |
| 4 | 2 | Blue-Crest | Today: Antillean Crested Hummingbird | Orthorhynchus crisatus |
| 4 | 3 | Green and Blue Crest | Today: Antillean Crested Hummingbird | Orthorhynchus ornatus |
| 4 | 4 | Gilt-Crest | Today: Antillean Crested Hummingbird | Orthorhynchus exilis |
| 4 | 5 | De Lalande’s Plover-crest | Today: Green-crowned Plovercrest | Cephalepis delalandi |
| 4 | 6 | Loddiges’ Plover-crest | Today: Violet-crowned Plovercrest | Cephalepis loddigesi |
| 4 | 7 | Guimet’s Flutterer | Today: Violet-headed Hummingbird | Klais guimeti |
| 4 | 8 | Abeille’s Flutterer | Today: Emerald-chinned Hummingbird | Myiabiellia typica |
| 4 | 9 | Sun Gem | Today: Horned Sungem | Heliactin cornuta |
| 4 | 10 | Cayenne Fairy | Today: Black-eared Fairy | Heliothrix auritus |
| 4 | 11 | Brazilian Fairy | Today: Black-eared Fairy | Heliothrix auriculatus |
| 4 | 12 | Green-throated Fairy | Today: Black-eared Fairy | Heliothrix phaïnolaema |
| 4 | 13 | Purple-crowned Fairy | Today: Purple-crowned Fairy | Heliothrix purpureiceps |
| 4 | 14 | Columbian Fairy | Today: Purple-crowned Fairy | Heliothrix barroti |
| 4 | 15 | Geoffroy’s Wedge-Bill | Today: Geoffroy's Daggerbill | Schistes geoffroyi |
| 4 | 16 | Masked Wedge-Bill | Today: Geoffroy's Daggerbill or White-throated Daggerbill | Schistes personatus |
| 4 | 17 | White-throated Wedge-Bill | Today: White-throated Daggerbill | Schistes albogularis |
| 4 | 18 | Natterer’s Vizor-bearer | Today: Hyacinth Visorbearer | Augastes scutatus |
| 4 | 19 | Hooded Vizor-bearer | Today: Hooded Visorbearer | Augastes lumachellus |
| 4 | 20 | Brazilian Violet-Ear | Today: White-vented Violetear | Petasophora serrirostris |
| 4 | 21 | Columbian Violet-Ear | Today: Sparkling Violetear or Lesser Violetear | Petasophora anais |
| 4 | 22 | Bolivian Violet-Ear | Today: Sparkling Violetear | Petasophora iolata |
| 4 | 23 | Chequered Violet-Ear | Today: Sparkling Violetear | Petasophora coruscans |
| 4 | 24 | Mexican Violet-Ear | Today: Mexican Violetear | Petasophora thalassina |
| 4 | 25 | Little Violet-Ear | Today: Lesser Violetear | Petasophora cyanotis |
| 4 | 26 | Brown Violet-Ear | Today: Brown Violetear | Petasophora delphinae |
| 4 | 27 | Golden-throated Hummingbird | Today: White-tailed Goldenthroat | Chrysobronchus virescens |
| 4 | 28 | Green-tailed Hummingbird | Today: Green-tailed Goldenthroat | Chrysobronchus viridicaudus |
| 4 | 29 | Giant Hummingbird | Today: Giant Hummingbird | Patagona gigas |
| 4 | 30 | Sword-bill | Today: Sword-billed Hummingbird | Docimastes ensiferus |
| 4 | 31 | Empress Hummingbird | Today: Empress Brilliant | Eugenia imperatrix |
| 4 | 32 | Star-frontlet | Today: Blue-throated Starfrontlet | Docimastes ensiferus |
| 4 | 33 | Bonaparte’s Star-frontlet | Today: Golden-bellied Starfrontlet | Helianthea bonapartei |
| 4 | 34 | Golden Star-frontlet | Today: Golden-bellied Starfrontlet | Helianthea eos |
| 4 | 35 | Comte de Paris | Today: Buff-winged Starfrontlet | Helianthea lutetiae |
| 4 | 36 | Violet-throated Star-frontlet | Today: Violet-throated Starfrontlet | Helianthea violifera |
| 4 | 37 | Parzudaki’s Star-frontlet | Today: Tourmaline Sunangel | Docimastes ensiferus |
| 4 | 38 | Viola Star-frontlet | Today: Purple-throated Sunangel | Heliothrypha viola |
| 4 | 39 | Sun Angel | Today: Longuemare's Sunangel | Heliangelus clarissae |
| 4 | 40 | Gorgeted Sun Angel | Today: Gorgeted Sunangel | Heliangelus strophianus |
| 4 | 41 | Spence’s Sun Angel | Today: Merida Sunangel | Heliangelus spencei |
| 4 | 42 | Amethystine Sun Angel | Today: Amethyst-throated Sunangel | Heliangelus amethysticollis |
| 4 | 43 | Mars | Today: Orange-throated Sunangel | Heliangelus mavors |
| 4 | 44 | Rainbow | Today: Rainbow Starfrontlet | Diphogena iris |
| 4 | 45 | Bolivian Rainbow | Today: Rainbow Starfrontlet | Diphlogaena aurora |
| 4 | 46 | Brazilian Ruby | Today: Brazilian Ruby | Clytolaema rubinea |
| 4 | 47 | Banded Ruby | Today: Gould's Jewelfront | Clytolaema aurescens |
| 4 | 48 | Collared Inca | Today: Collared Inca | Bourcieria torquata |
| 4 | 49 | Green-throated Inca | Today: Collared Inca | Bourcieria fulgidigula |
| 4 | 50 | Conrad’s Inca | Today: Collared Inca | Bourcieria conradi |
| 4 | 51 | Inca | Today: Gould's Inca | Bourcieria inca |
| 4 | 52 | Coeligene | Today: Bronzy Inca | Coeligena tupica |
| 4 | 53 | Purple Coeligene | Coeligena purpurea | |
| 4 | 55 | Wilson’s Coeligene | Today: Brown Inca | Coeligena wilsoni |
| 4 | 56 | Long-billed Starthroat | Today: Long-billed Starthroat | Heliomaster longirostris |
| 4 | 57 | Constant’s Starthroat | Today: Plain-capped Starthroat | Heliomaster constanti |
| 4 | 58 | Pine Starthroat | Today: Plain-capped Starthroat | Heliomaster pinicola |
| 4 | 59 | Stripe-breasted Starthroat | Today: Stripe-breasted Starthroat | Heliomaster mesoleucus |
| 4 | 60 | Angela Starthroat | Today: Blue-tufted Starthroat | Heliomaster angelae |
| 4 | 61 | White-throated Oreopyra | Today: White-throated Mountaingem | Oreopyra leucaspis |
| 4 | 62 | Chilian Firecrown | Today: Green-backed Firecrown | Austephanus galeritus |
| 4 | 63 | Stokes’ Hummingbird | Today: Juan Fernandez Firecrown | Eustephanus stokesi |
| 4 | 64 | Cinnamon Firecrown | Today: Juan Fernandez Firecrown | Eustephanus fernandensis |
| 4 | 65 | Lilac-throat | Today: Fawn-breasted Brilliant | Phaiolaima rubinoïdes |
| 4 | 66 | Equatorial Lilac-throat | Today: Fawn-breasted Brilliant | Phaiolaima aequatorialis |
| 4 | 67 | Coppery-bellied Puff-leg | Today: Coppery-bellied Puffleg | Eriocnemis cupreiventris |
| 4 | 68 | Olive-colourd Puff-leg | Today: Coppery-bellied Puffleg | Eriocneis simplex |
| 4 | 69 | Long-billed Puff-leg | Eriocnemis isaacsoni | |
| 4 | 70 | Buquet’s Puff-leg | Today: Sapphire-vented Puffleg | Eriocnemis luciani |
| 4 | 71 | Mosquera’s Puff-leg | Today: Golden-breasted Puffleg | Eriocnemis mosquera |
| 4 | 72 | Glowing Puff-leg | Today: Glowing Puffleg | Eriocnemis vestitus |
| 4 | 73 | Black-breasted Puff-leg | Today: Black-breasted Puffleg | Eriocnemis nigrivestis |
| 4 | 74 | Godin’s Puff-leg | Today: Turquoise-throated Puffleg | Eriocnemis luciani |
| 4 | 75 | D’Orbigny’s Puff-leg | Today: Blue-capped Puffleg | Eriocnemis d’orbignyi |
| 4 | 76 | Derby’s Puff-leg | Today: Black-thighed Puffleg | Eriocnemis luciani |
| 4 | 77 | Metallic Puff-leg | Today: Emerald-bellied Puffleg | Eriocnemis alinae |
| 4 | 78 | Scaly Puff-leg | Eriocnemis squamata | |
| 4 | 79 | Hoary Puff-leg | Today: Hoary Puffleg | Eriocnemis lugens |
| 4 | 80 | Aurelia’s Puff-leg | Today: Greenish Puffleg | Eriocnemis aureliae |
