Birds of New Guinea (incl. Birds of Paradise): all 54 plates
Every plate of John Gould’s Birds of New Guinea (incl. Birds of Paradise) in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Plate | Title on the plate | Today | Latin name on the plate |
|---|---|---|---|
| 1 | Black-mantled Goshawk | Today: Black-mantled Goshawk | Astur melanochlamys |
| 2 | Marquis Doria’s Goshawk | Today: Doria's Goshawk | Erythrotriorchis doriae |
| 3 | New-Guinea Harpy-Eagle | Today: Papuan Eagle | Harpyopsis novae guineae |
| 4 | Gurney’s Cuckoo-Falcon | Today: Pacific Baza | Baza gurneyi |
| 5 | New Britain Hawk-Owl | Today: New Britain Boobook | Ninox odiosa |
| 6 | Forbes Hawk-Owl | Today: Tanimbar Boobook | Ninox forbesi |
| 7 | Salvadori’s Hawk-Owl | Today: Papuan Hawk-Owl | Ninox dimorpha |
| 8 | New Guinea – Elliot’s Promerops | Today: Elliot's Bird-of-paradise (hybrid of Black Sicklebill and Arfak Astrapia) | Epimachus ellioti |
| 9 | Great Promerops | Today: Black Sicklebill | Epimachus speciosus |
| 10 | Bennet’s Bird of Paradise | Today: Black-billed Sicklebill | Drepanornis cervinicauda |
| 11 | D’Albertis Bird of Paradise | Today: Black-billed Sicklebill | Drepanornis albertisi |
| 12 | Bruijn’s Bird of Paradise | Today: Pale-billed Sicklebill | Drepanornis bruijnii |
| 13 | New-Guinea Rifle-Bird | Today: Magnificent Riflebird | Craspedophora magnifica |
| 14 | Twelve-wired Bird of Paradise | Today: Twelve-wired Bird-of-paradise | Seleucides nigricans |
| 16 | Wattled Bird of Paradise | Today: Long-tailed Paradigalla | Paradigalla carunculata |
| 17 | Gorget Paradise Bird | Today: Arfak Astrapia | Astrapia nigra |
| 18 | Superb Bird of Paradise | Today: Greater Lophorina (Superb Bird-of-paradise) | Lophorhina superba |
| 19 | Lesser Superb Bird of Paradise | Today: Lesser Lophorina | Lophorhina minor |
| 20 | Bare-headed Bird of Paradise | Today: Wilson's Bird-of-paradise | Diphyllodes respublica |
| 21 | Waigiou Bird of Paradise | Today: King of Holland's Bird-of-paradise (hybrid of King and Magnificent Bird-of-paradise) | Diphyllodes gulielmi iii |
| 22 | Magnificent Bird of Paradise | Today: Magnificent Bird-of-paradise | Diphyllodes speciosa |
| 23 | Golden-winged Bird of Paradise | Today: Magnificent Bird-of-paradise | Diphyllodes chrysoptera |
| 24 | King Bird of Paradise | Today: King Bird-of-paradise | Cicinnurus regius |
| 25 | Six-plumed Bird of Paradise | Today: Western Parotia | Parotia sexpennis |
| 26 | Lawes’s Bird of Paradise | Today: Lawes's Parotia | Parotia lawesi |
| 27 | Grey-chested Bird of Paradise | Today: Goldie's Bird-of-paradise | Paradisea decora |
| 28 | Papuan Bird of Paradise | Today: Lesser Bird-of-paradise | Paradisea papuana |
| 30 | Greater Bird of Paradise | Today: Greater Bird-of-paradise | Paradisea apoda |
| 31 | Red Bird of Paradise | Today: Red Bird-of-paradise | Paradisea sanguinea |
| 32 | Marquis de Raggi’s Bird of Paradise | Today: Raggiana Bird-of-paradise | Paradisea raggiana |
| 33 | Curl-crested Manucode | Today: Curl-crested Manucode | Manucodia comrii |
| 34 | New Guinea – Green Manucode | Today: Crinkle-collared Manucode | Manucodia chalybea |
| 35 | Purple-and-Violet Manucode | Today: Trumpet Manucode | Phonygama purpureoviolacea |
| 36 | Obi Paradise-Crow | Today: Paradise-crow | Lycocorax obiensis |
| 37 | Stone’s Cat-bird | Today: Ochre-breasted Catbird | Ailuroedus stonii |
| 38 | Queensland Cat-bird | Today: Spotted Catbird | Ailuroedus maculosus |
| 39 | Black-cheeked Cat-bird | Today: Black-eared Catbird | Ailuroedus melanotis |
| 40 | Arfak Cat-bird | Today: Arfak Catbird | Ailuroedus arfakianus |
| 41 | Barbet-like Cat-bird | Today: White-eared Catbird | Ailuroedus buccoides |
| 42 | Black-naped Cat-bird | Today: Black-capped Catbird | Ailuroedes melanocephalus |
| 43 | Toothed-billed Bower-bird | Today: Tooth-billed Bowerbird | Scenopoeus dentirostris |
| 44 | Queensland Bower-bird | Today: Great Bowerbird | Chlamydodera orientalis |
| 45 | Large-frilled Bower-bird | Today: Western Bowerbird or Spotted Bowerbird | Chlamydodera occipitalis |
| 46 | Gardener Bower-bird | Today: Vogelkop Bowerbird | Amblyornis inornata |
| 47 | Orange-crested Bower-bird | Today: Streaked Bowerbird | Amblyornis subalaris |
| 48 | Golden Bird of Paradise | Today: Masked Bowerbird | Xanthomelus aureus |
| 49 | Deceptive Oriole | Today: Tanimbar Oriole | Oriolus decipiens |
| 50 | Arfak Drongo | Today: Drongo Fantail | Chaetorhynchus papuensis |
| 51 | New-Ireland Drongo | Today: Ribbon-tailed Drongo | Dicranostreptus megarhynchus |
| 52 | White-billed Wood-Shrike | Today: Rusty Pitohui | Rectes leucorhynchus |
| 53 | Fawnbreasted Wood-Shrike | Today: Raja Ampat Pitohui | Rectes cerviniventris |
| 54 | Rufous-and-Black Wood-Shrike | Today: Southern Variable Pitohui | Rectes uropygialis |
| 55 | Jobi-Island Wood Shrike | Today: Northern Variable Pitohui | Rectes jobiensis |
| 56 | Aru-Island Wood Shrike | Today: Southern Variable Pitohui | Rectes aruensis |
