Birds of Great Britain: all 207 plates
Every plate of John Gould’s Birds of Great Britain in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Vol. | Plate | Title on the plate | Today |
|---|---|---|---|
| 1 | 1 | Egyptian Vulture | Today: Egyptian Vulture |
| 1 | 2 | Golden Eagle | Today: Golden Eagle |
| 1 | 3 | Spotted Eagle | Today: Greater Spotted Eagle |
| 1 | 4 | Sea Eagle | Today: White-tailed Eagle |
| 1 | 5 | Osprey | Today: Western Osprey |
| 1 | 6 | Common Buzzard | Today: Common Buzzard |
| 1 | 7 | Rough-legged Buzzard | Today: Rough-legged Buzzard |
| 1 | 8 | Honey Buzzard | Today: European Honey Buzzard |
| 1 | 9 | Goshawk | Today: Eurasian Goshawk |
| 1 | 10 | Sparrow Hawk | Today: Eurasian Sparrowhawk |
| 1 | 11 | Iceland Falcon | Today: Gyrfalcon |
| 1 | 12 | Iceland Falcon – young | Today: Gyrfalcon (young) |
| 1 | 13 | Greenland Falcon, light race, adult and young | Today: Gyrfalcon (white morph, adult and young) |
| 1 | 14 | Greenland Falcon, dark race | Today: Gyrfalcon (dark morph) |
| 1 | 15 | Greenland Falcon, dark race, young | Today: Gyrfalcon (dark morph, young) |
| 1 | 16 | Norwegian or Gyrfalcon | Today: Gyrfalcon |
| 1 | 17 | Peregrine Falcon | Today: Peregrine Falcon |
| 1 | 18 | Hobby | Today: Eurasian Hobby |
| 1 | 19 | Merlin | Today: Merlin |
| 1 | 20 | Orange-legged Hobby | Today: Red-footed Falcon |
| 1 | 21 | Kestrel | Today: Common Kestrel |
| 1 | 22 | Kite or Glead | Today: Red Kite |
| 1 | 23 | Black Kite | Today: Black Kite |
| 1 | 24 | Marsh-Harrier | Today: Western Marsh Harrier |
| 1 | 25 | Marsh-Harrier (young) | Today: Western Marsh Harrier (young) |
| 1 | 26 | Hen Harrier | Today: Hen Harrier |
| 1 | 27 | Ash-coloured Harrier | Today: Montagu's Harrier |
| 1 | 28 | Barn-Owl | Today: Western Barn Owl |
| 1 | 29 | Tawny or Brown Owl | Today: Tawny Owl |
| 1 | 30 | Eagle Owl | Today: Eurasian Eagle-Owl |
| 1 | 31 | Long-eared Owl | Today: Long-eared Owl |
| 1 | 32 | Short-eared Owl | Today: Short-eared Owl |
| 1 | 33 | Scops Eared Owl | Today: Eurasian Scops Owl |
| 1 | 34 | Snowy Owl | Today: Snowy Owl |
| 1 | 35 | Hawk Owl | Today: Northern Hawk-Owl |
| 1 | 36 | Tengmalm’s Owl | Today: Boreal Owl |
| 1 | 37 | Little Owl | Today: Little Owl |
| 2 | 2 | Red-necked Goatsucker | Today: Red-necked Nightjar |
| 2 | 3 | Swift | Today: Common Swift |
| 2 | 4 | Alpine Swift | Today: Alpine Swift |
| 2 | 5 | Swallow | Today: Barn Swallow |
| 2 | 6 | House-Martin | Today: Western House Martin |
| 2 | 7 | Sand-Martin | Today: Sand Martin |
| 2 | 8 | Sand-Martin Young | Today: Sand Martin (young) |
| 2 | 9 | Bee-eater | Today: European Bee-eater |
| 2 | 10 | Kingfisher | Today: Common Kingfisher |
| 2 | 11 | Roller | Today: European Roller |
| 2 | 12 | Hoopoe | Today: Eurasian Hoopoe |
| 2 | 13 | Great Grey Shrike | Today: Great Grey Shrike |
| 2 | 14 | Rose-breasted Shrike | Today: Lesser Grey Shrike |
| 2 | 15 | Butcher-Bird | Today: Red-backed Shrike |
| 2 | 16 | Woodchat | Today: Woodchat Shrike |
| 2 | 17 | Pied Flycatcher | Today: European Pied Flycatcher |
| 2 | 18 | White-collared Flycatcher | Today: Collared Flycatcher |
| 2 | 19 | Spotted Flycatcher | Today: Spotted Flycatcher |
| 2 | 20 | Red-breasted Flycatcher | Today: Red-breasted Flycatcher |
| 2 | 21 | Waxen Chatterer | Today: Bohemian Waxwing |
| 2 | 22 | Nutbatch | Today: Eurasian Nuthatch |
| 2 | 23 | Great Tit | Today: Great Tit |
| 2 | 24 | Blue Tit | Today: Eurasian Blue Tit |
| 2 | 25 | Coal Tit | Today: Coal Tit |
| 2 | 26 | Crested Tit | Today: European Crested Tit |
| 2 | 27 | Marsh Tit | Today: Marsh Tit |
| 2 | 28 | Long-tailed Tit | Today: Long-tailed Tit |
| 2 | 29 | Long-tailed Tit Young | Today: Long-tailed Tit (young) |
| 2 | 30 | Bearded Tit | Today: Bearded Reedling |
| 2 | 31 | Golden Oriole | Today: Eurasian Golden Oriole |
| 2 | 32 | Thrush | Today: Song Thrush |
| 2 | 33 | Missel-Thrush | Today: Mistle Thrush |
| 2 | 34 | Redwing | Today: Redwing |
| 2 | 35 | Fieldfare | Today: Fieldfare |
| 2 | 36 | Black-throated Thrush | Today: Black-throated Thrush |
| 2 | 37 | Blackbird | Today: Common Blackbird |
| 2 | 38 | Ring-Ouzel | Today: Ring Ouzel |
| 2 | 39 | White’s Thrush | Today: White's Thrush |
| 2 | 40 | Siberian Thrush | Today: Siberian Thrush |
| 2 | 42 | Black-bellied Water-Ouzel | Today: White-throated Dipper (black-bellied form) |
| 2 | 43 | Blue Rock-Thrush | Today: Blue Rock Thrush |
| 2 | 44 | Rock-Thrush | Today: Common Rock Thrush |
| 2 | 45 | Wheatear | Today: Northern Wheatear |
| 2 | 46 | Whinchat | Today: Whinchat |
| 2 | 49 | Red-throated Bluebreast | Today: Bluethroat |
| 2 | 50 | White-throated Bluebreast | Today: Bluethroat (white-spotted form) |
| 2 | 51 | Redstart | Today: Common Redstart |
| 2 | 52 | Black Redstart | Today: Black Redstart |
| 2 | 53 | Rufous Sedge-Warbler | Today: Rufous-tailed Scrub Robin |
| 2 | 54 | Alpine Accentor | Today: Alpine Accentor |
| 2 | 56 | Nightingale | Today: Common Nightingale |
| 2 | 57 | Whitethroat | Today: Common Whitethroat |
| 2 | 58 | Lesser Whitethroat | Today: Lesser Whitethroat |
| 2 | 59 | Dartford Warbler | Today: Dartford Warbler |
| 2 | 60 | Blackcap | Today: Eurasian Blackcap |
| 2 | 61 | Orphean Warbler | Today: Western Orphean Warbler |
| 2 | 62 | Garden Warbler | Today: Garden Warbler |
| 2 | 63 | Common Wren | Today: Eurasian Wren |
| 2 | 64 | Tree-creeper | Today: Eurasian Treecreeper |
| 2 | 65 | Willow-Wren | Today: Willow Warbler |
| 2 | 66 | Chiff-Chaff | Today: Common Chiffchaff |
| 2 | 67 | Wood-Wren | Today: Wood Warbler |
| 2 | 68 | Yellow-browed Warbler | Today: Yellow-browed Warbler |
| 2 | 70 | Fire-crested Wren | Today: Common Firecrest |
| 2 | 71 | Melodious Warbler | Today: Icterine Warbler or Melodious Warbler |
| 2 | 72 | Thrush-Warbler | Today: Great Reed Warbler |
| 2 | 73 | Reed-Warbler | Today: Common Reed Warbler |
| 2 | 74 | Marsh-Warbler | Today: Marsh Warbler |
| 2 | 76 | Aquatic Warbler | Today: Aquatic Warbler |
| 2 | 77 | Savi’s Warbler | Today: Savi's Warbler |
| 2 | 78 | Grasshopper Warbler | Today: Common Grasshopper Warbler |
| 3 | 1 | Pied Wagtail | Today: White Wagtail (Pied Wagtail) |
| 3 | 2 | White Wagtail | Today: White Wagtail |
| 3 | 3 | Yellow Wagtail | Today: Western Yellow Wagtail |
| 3 | 4 | Grey-headed Wagtail | Today: Western Yellow Wagtail (grey-headed form) |
| 3 | 5 | Grey-capped Wagtail | Today: Western Yellow Wagtail (ashy-headed form) |
| 3 | 6 | Grey Wagtail summer plumage | Today: Grey Wagtail |
| 3 | 7 | Grey Wagtail winter plumage | Today: Grey Wagtail |
| 3 | 8 | Richard’s Pipit | Today: Richard's Pipit |
| 3 | 9 | Tawny Pipit | Today: Tawny Pipit |
| 4 | 2 | Stock-Dove | Today: Stock Dove |
| 4 | 3 | Rock-Pigeon | Today: Rock Dove |
| 4 | 7 | Red Grouse | Today: Willow Ptarmigan (Red Grouse) |
| 4 | 11 | Palla’s Sand-Grouse | Today: Pallas's Sandgrouse |
| 4 | 17 | Great Bustard | Today: Great Bustard |
| 4 | 19 | Common Crane | Today: Common Crane |
| 4 | 20 | Heron | Today: Grey Heron |
| 4 | 24 | Buff-backed Heron | Today: Western Cattle Egret |
| 4 | 40 | Kentish Plover | Today: Kentish Plover |
| 4 | 56 | Green Sandpiper | Today: Green Sandpiper |
| 4 | 85 | Moorhen | Today: Common Moorhen |
| 4 | 88 | Spotted Crake | Today: Spotted Crake |
| 5 | 1 | Grey Lag Goose | Today: Greylag Goose |
| 5 | 2 | Bean-Goose | Today: Taiga Bean Goose or Tundra Bean Goose |
| 5 | 3 | Pink-footed Goose | Today: Pink-footed Goose |
| 5 | 4 | White-fronted Goose | Today: Greater White-fronted Goose |
| 5 | 5 | Bernicle Goose | Today: Barnacle Goose |
| 5 | 6 | Red-breasted Goose | Today: Red-breasted Goose |
| 5 | 7 | Brent Goose | Today: Brant Goose |
| 5 | 8 | Mute Swan | Today: Mute Swan |
| 5 | 10 | Bewick’s Swan | Today: Tundra Swan (Bewick's Swan) |
| 5 | 11 | Sheldrake | Today: Common Shelduck |
| 5 | 12 | Ruddy Sheldrake | Today: Ruddy Shelduck |
| 5 | 13 | Widgeon | Today: Eurasian Wigeon |
| 5 | 14 | Shoveller Duck | Today: Northern Shoveler |
| 5 | 16 | Teal | Today: Eurasian Teal |
| 5 | 17 | Garganey | Today: Garganey |
| 5 | 19 | Gadwall | Today: Gadwall |
| 5 | 20 | Pochard | Today: Common Pochard |
| 5 | 22 | Red-crested Duck | Today: Red-crested Pochard |
| 5 | 23 | Tufted Duck | Today: Tufted Duck |
| 5 | 24 | Scaup Duck | Today: Greater Scaup |
| 5 | 25 | Steller’s Duck | Today: Steller's Eider |
| 5 | 26 | Eider Duck | Today: Common Eider |
| 5 | 27 | King Duck | Today: King Eider |
| 5 | 28 | Scoter | Today: Common Scoter |
| 5 | 29 | Velvet Scoter | Today: Velvet Scoter |
| 5 | 30 | Surf Scoter | Today: Surf Scoter |
| 5 | 31 | Golden-eye | Today: Common Goldeneye |
| 5 | 32 | Harlequin Duck | Today: Harlequin Duck |
| 5 | 33 | Long-tailed Duck | Today: Long-tailed Duck |
| 5 | 34 | Goosander | Today: Common Merganser |
| 5 | 35 | Merganser | Today: Red-breasted Merganser |
| 5 | 36 | Hooded Merganser | Today: Hooded Merganser |
| 5 | 38 | Great Crested Grebe | Today: Great Crested Grebe |
| 5 | 39 | Red-necked Grebe | Today: Red-necked Grebe |
| 5 | 40 | Horned Grebe | Today: Horned Grebe |
| 5 | 41 | Eared Grebe | Today: Black-necked Grebe |
| 5 | 43 | Great Northern Diver | Today: Common Loon |
| 5 | 44 | Black-throated Diver | Today: Black-throated Loon |
| 5 | 45 | Red-throated Diver | Today: Red-throated Loon |
| 5 | 46 | Great Auk | Today: Great Auk |
| 5 | 47 | Razorbill | Today: Razorbill |
| 5 | 48 | Common Guillemot | Today: Common Murre |
| 5 | 49 | Black Guillemot | Today: Black Guillemot |
| 5 | 50 | Little Auk | Today: Little Auk |
| 5 | 51 | Puffin | Today: Atlantic Puffin |
| 5 | 52 | Cormorant | Today: Great Cormorant |
| 5 | 55 | Great Black-backed Gull | Today: Great Black-backed Gull |
| 5 | 56 | Lesser Black-backed Gull | Today: Lesser Black-backed Gull |
| 5 | 57 | Glaucous Gull | Today: Glaucous Gull |
| 5 | 58 | Iceland Gull | Today: Iceland Gull |
| 5 | 59 | Herring Gull | Today: European Herring Gull |
| 5 | 60 | Common Gull | Today: Common Gull |
| 5 | 61 | Kittiwake | Today: Black-legged Kittiwake |
| 5 | 62 | Ivory Gull | Today: Ivory Gull |
| 5 | 63 | Ross’s Gull | Today: Ross's Gull |
| 5 | 64 | Black-headed Gull | Today: Black-headed Gull |
| 5 | 65 | Bonaparte’s Gull | Today: Bonaparte's Gull |
| 5 | 66 | Little Gull | Today: Little Gull |
| 5 | 67 | Sabine’s Gull | Today: Sabine's Gull |
| 5 | 68 | Caspian Tern | Today: Caspian Tern |
| 5 | 69 | Sandwich Tern | Today: Sandwich Tern |
| 5 | 70 | Common Tern | Today: Common Tern |
| 5 | 71 | Roseate Tern | Today: Roseate Tern |
| 5 | 72 | Arctic Tern | Today: Arctic Tern |
| 5 | 73 | Little Tern | Today: Little Tern |
| 5 | 74 | Gull-billed Tern | Today: Gull-billed Tern |
| 5 | 75 | Black Tern | Today: Black Tern |
| 5 | 76 | White-winged Tern | Today: White-winged Tern |
| 5 | 77 | Whiskered Tern | Today: Whiskered Tern |
| 5 | 78 | Great Skua | Today: Great Skua |
| 5 | 79 | Pomatorhine Skua | Today: Pomarine Jaeger |
| 5 | 80 | Arctic Skua | Today: Parasitic Jaeger |
| 5 | 81 | Long-tailed Skua | Today: Long-tailed Jaeger |
| 5 | 82 | Fulmar | Today: Northern Fulmar |
| 5 | 83 | Great Shearwater | Today: Great Shearwater |
| 5 | 84 | Manx Shearwater | Today: Manx Shearwater |
| 5 | 85 | Forked-tailed Storm-Petrel | Today: Leach's Storm Petrel |
| 5 | 86 | Storm-Petrel | Today: European Storm Petrel |
