Birds of Asia: all 343 plates
Every plate of John Gould’s Birds of Asia in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Vol. | Plate | Title on the plate | Today | Latin name on the plate |
|---|---|---|---|---|
| 1 | 1 | Black Vulture | Today: Red-headed Vulture | |
| 1 | 2 | Bengal Vulture | Today: White-rumped Vulture | |
| 1 | 3 | Shaheen Falcon | Today: Peregrine Falcon (Shaheen form) | Falco peregrinator, no 3 |
| 1 | 4 | Red-naped Falcon | Today: Peregrine Falcon (Barbary Falcon form) | |
| 1 | 5 | Saker Falcon | Today: Saker Falcon | |
| 1 | 6 | Lanner Falcon | Today: Lanner Falcon | |
| 1 | 7 | Jugger Falcon | Today: Laggar Falcon | |
| 1 | 8 | White-winged Red-footed Kestrel | Today: Amur Falcon | |
| 1 | 9 | Rufous-breasted Spilornis | Today: Sulawesi Serpent Eagle | |
| 1 | 10 | Black-and-white Crested Eagle | Today: Blyth's Hawk-Eagle | |
| 1 | 11 | Govinda Kite | Today: Black Kite | |
| 1 | 12 | Celebean Elanus | Today: Black-winged Kite | |
| 1 | 13 | Indian Scops Owl | Today: Oriental Scops Owl | |
| 1 | 14 | Bay Owl | Today: Oriental Bay Owl | |
| 1 | 15 | Brodie’s Owlet | Today: Collared Owlet | |
| 1 | 16 | Speckled Wood-Owl | Today: Mottled Wood Owl | |
| 1 | 17 | Indian Screech Owl | Today: Eastern Barn Owl | |
| 1 | 18 | Grass Owl | Today: Eastern Grass Owl | |
| 1 | 19 | Mahratta Nightjar | Today: Sykes's Nightjar | |
| 1 | 20 | Palm Roof-Swift | Today: Asian Palm Swift | |
| 1 | 21 | Crested Tree-Swift | Today: Crested Treeswift | |
| 1 | 22 | Klecho Tree-Swift | Today: Grey-rumped Treeswift | |
| 1 | 23 | Wallace’s Tree-Swift | Today: Grey-rumped Treeswift | |
| 1 | 24 | Bearded Tree-Swift | Today: Moustached Treeswift | |
| 1 | 25 | Hooded Tree-Swift | Today: Whiskered Treeswift | |
| 1 | 26 | Wire-tailed Swallow | Today: Wire-tailed Swallow | |
| 1 | 27 | Western Mosque-Swallow | Today: Red-rumped Swallow (western form) | |
| 1 | 28 | Daurian Mosque-Swallow | Today: Red-rumped Swallow | |
| 1 | 29 | Indian Mosque-Swallow | Today: Red-rumped Swallow | |
| 1 | 30 | Ceylonese Mosque-Swallow | Today: Sri Lanka Swallow | |
| 1 | 31 | Nepal Martin-Swallow | Today: Nepal House Martin | |
| 1 | 32 | Bungalow Swallow | Today: Hill Swallow | |
| 1 | 33 | Indian Cliff-Swallow | Today: Streak-throated Swallow | |
| 1 | 34 | Pirik Bee-eater | Today: Chestnut-headed Bee-eater | |
| 1 | 35 | Hurrial Bee-eater | Today: Asian Green Bee-eater | |
| 1 | 36 | Philippine Bee-eater | Today: Blue-tailed Bee-eater | |
| 1 | 37 | Blue-throated Nyctiornis | Today: Blue-bearded Bee-eater | |
| 1 | 38 | Red-throated Nyctiornis | Today: Red-bearded Bee-eater | |
| 1 | 39 | Forsten’s Bee-eater | Today: Purple-bearded Bee-eater | |
| 1 | 40 | Hombron’s Kingfisher | Today: Blue-capped Kingfisher | |
| 1 | 41 | Lindsay’s Kingfisher | Today: Spotted Wood Kingfisher | |
| 1 | 42 | Sumatra Kingfisher | Today: Rufous-collared Kingfisher | |
| 1 | 43 | Indian Kingfisher | Today: White-throated Kingfisher | |
| 1 | 44 | Manilla Kingfisher | Today: White-throated Kingfisher (Brown-breasted form) | |
| 1 | 45 | Black-capped Kingfisher | Today: Black-capped Kingfisher | |
| 1 | 46 | Black-and-white Kingfisher | Today: White-rumped Kingfisher | |
| 1 | 47 | Many-coloured Kingfisher | Today: Javan Kingfisher | |
| 1 | 48 | Banded Kingfisher | Today: Banded Kingfisher | |
| 1 | 49 | Black-faced Kingfisher | Today: Banded Kingfisher | |
| 1 | 50 | Tenasserim Kingfisher | Today: Banded Kingfisher | |
| 1 | 51 | Mantled Kingfisher | Today: Spangled Kookaburra | |
| 1 | 52 | Great Alcedo | Today: Blyth's Kingfisher | |
| 1 | 53 | Indian Kingfisher | Today: Common Kingfisher | |
| 1 | 54 | Indian Roller | Today: Indian Roller | |
| 1 | 55 | Burmesec Roller | Today: Indochinese Roller | |
| 1 | 56 | Temminck’s Roller | Today: Purple-winged Roller | |
| 1 | 57 | Javan Eurylaime | Today: Banded Broadbill | |
| 1 | 58 | Hooded Eurylaime | Today: Black-and-yellow Broadbill | |
| 1 | 59 | Great-billed Eurylaime | Today: Black-and-red Broadbill | |
| 1 | 60 | Allied Eurylaime | Today: Black-and-red Broadbill | |
| 1 | 61 | Great Eurylaime | Today: Dusky Broadbill | |
| 1 | 62 | Lunated Eurylaime | Today: Silver-breasted Broadbill | |
| 1 | 63 | Red-backed Eurylaime | Today: Silver-breasted Broadbill | |
| 1 | 64 | Dalhousie’s Eurylaime | Today: Long-tailed Broadbill | |
| 1 | 65 | Steere’s Broadbill | Today: Mindanao Wattled Broadbill | |
| 1 | 66 | Indian Hoopoe | Today: Eurasian Hoopoe | |
| 1 | 67 | Duvaucel’s Trogon | Today: Scarlet-rumped Trogon | |
| 1 | 68 | Malacca Trogon | Today: Cinnamon-rumped Trogon or Scarlet-rumped Trogon | |
| 1 | 69 | Hodgson’s Trogon | Today: Red-headed Trogon | |
| 1 | 70 | Diard’s Trogon | Today: Diard's Trogon | |
| 1 | 71 | Mountain Trogon | Today: Orange-breasted Trogon | |
| 1 | 72 | Reinwardt’s Trogon | Today: Javan Trogon | |
| 1 | 73 | Macklot’s Trogon | Today: Sumatran Trogon | |
| 1 | 74 | Kasumba Trogon | Today: Red-naped Trogon | |
| 1 | 75 | Fasciated Trogon | Today: Malabar Trogon | |
| 1 | 76 | Rosy-breasted Trogon | Today: Philippine Trogon | |
| 2 | 1 | Green Cochoa | Today: Green Cochoa | |
| 2 | 2 | Purple Cochoa | Today: Purple Cochoa | |
| 2 | 3 | Grey-throated Pericrocotus | Today: Grey-chinned Minivet | |
| 2 | 4 | Canton Pericrocotus | Today: Swinhoe's Minivet | |
| 2 | 5 | Yellow-throated Pericrocotus | Today: Grey-chinned Minivet | |
| 2 | 6 | Cawnpore Pericrocotus | Today: White-bellied Minivet | |
| 2 | 7 | Great Pericrocotus | Today: Scarlet Minivet | |
| 2 | 8 | Orange Pericrocotus | Today: Orange Minivet | |
| 2 | 9 | Little Pericrocotus | Today: Small Minivet | |
| 2 | 10 | Rosy Pericrocotus | Today: Rosy Minivet | |
| 2 | 11 | Grey Pericrocotus | Today: Ashy Minivet | |
| 2 | 12 | Philippine-Island Thickhead | Today: Yellow-bellied Whistler | |
| 2 | 13 | Grey-headed Pteruthius | Today: Blyth's Shrike-babbler | |
| 2 | 14 | Himalayan Pteruthius | Today: Blyth's Shrike-babbler | |
| 2 | 15 | Rufous-bellied Pteruthius | Today: Black-headed Shrike-babbler | |
| 2 | 16 | Black-eared Allotrius | Today: Black-eared Shrike-babbler | |
| 2 | 17 | Yellow-green Allotrius | Today: Green Shrike-babbler | |
| 2 | 18 | Paradise Flycatcher | Today: Indian Paradise Flycatcher | |
| 2 | 19 | Ince’s Paradise Flycatcher | Today: Amur Paradise Flycatcher | |
| 2 | 20 | Grand Niltava | Today: Large Niltava | |
| 2 | 21 | Sundara Niltava | Today: Rufous-bellied Niltava | |
| 2 | 22 | MacGregor’s Niltava | Today: Small Niltava | |
| 2 | 23 | Jericho Sun-bird | Today: Palestine Sunbird | |
| 2 | 24 | Ceylonese Sun-bird | Today: Purple-rumped Sunbird | |
| 2 | 25 | Penang Sun-bird | Today: Copper-throated Sunbird | |
| 2 | 26 | Mrs. Gould’s Sun-bird | Today: Mrs. Gould's Sunbird | |
| 2 | 27 | Black-breasted Sun-bird | Today: Black-throated Sunbird | |
| 2 | 28 | Fiery-tailed Sun-bird | Today: Fire-tailed Sunbird | |
| 2 | 29 | Goulpourah Sun-bird | Today: Crimson Sunbird | |
| 2 | 30 | Vigors’ Sun-bird | Today: Vigors's Sunbird | |
| 2 | 31 | Nepaulese Sun-bird | Today: Green-tailed Sunbird | |
| 2 | 32 | Asiatic Sun-bird | Today: Purple Sunbird | |
| 2 | 33 | Loten’s Sun-bird | Today: Loten's Sunbird | |
| 2 | 34 | Plain Zosterops | Today: Swinhoe's White-eye | |
| 2 | 35 | Chestnut-sided Zosterops | Today: Chestnut-flanked White-eye | |
| 2 | 36 | Red-collared Dicaeum | Today: Scarlet-collared Flowerpecker | |
| 2 | 37 | Yellow-throated Dicaeum | Today: Orange-bellied Flowerpecker | |
| 2 | 38 | Red-backed Dicaeum | Today: Scarlet-backed Flowerpecker | |
| 2 | 39 | Pryer’s Dicaeum | Today: Scarlet-backed Flowerpecker | |
| 2 | 40 | Fire-breasted Myzanthe | Today: Fire-breasted Flowerpecker | |
| 2 | 41 | Legge’s Flower-pecker | Today: Legge's Flowerpecker | |
| 2 | 42 | Naga Nuthatch | Today: Chestnut-vented Nuthatch | |
| 2 | 43 | Beautiful Nuthatch | Today: Beautiful Nuthatch | |
| 2 | 44 | Cinnamon-bellied Nuthatch | Today: Chestnut-bellied Nuthatch | |
| 2 | 45 | Chestnut-bellied Nuthatch | Today: Indian Nuthatch | |
| 2 | 46 | White-faced Nuthatch | Today: White-cheeked Nuthatch | |
| 2 | 47 | Himalayan Nuthatch | Today: White-tailed Nuthatch | |
| 2 | 48 | White-naped Tit | Today: Yellow-bellied Tit | |
| 2 | 49 | Chestnut-bellied Tit | Today: Chestnut-bellied Tit | |
| 2 | 50 | Elegant Tit | Today: Elegant Tit | |
| 2 | 51 | Sultan Tit | Today: Sultan Tit | |
| 2 | 52 | Yellow-cheeked Tit | Today: Himalayan Black-lored Tit | |
| 2 | 53 | Spotted Tit | Today: Yellow-cheeked Tit | |
| 2 | 54 | Jerdon’s Tit | Today: Indian Black-lored Tit | |
| 2 | 55 | Ash-coloured Tit | Today: Cinereous Tit | |
| 2 | 56 | Chinese Tit | Today: Japanese Tit | |
| 2 | 57 | Mountain Tit | Today: Green-backed Tit | |
| 2 | 58 | Grey Tit | Today: Grey-crested Tit | |
| 2 | 59 | Rufous-bellied Tit | Today: Rufous-vented Tit | |
| 2 | 60 | Rufous-naped Tit | Today: Rufous-naped Tit | |
| 2 | 61 | Black-crested Tit | Today: Spot-winged Tit | |
| 2 | 62 | Yarkand Tit | Today: White-browed Tit-warbler | |
| 2 | 63 | Exile Tit | Today: Pygmy Bushtit | |
| 2 | 64 | Red-headed Tit | Today: Black-throated Bushtit | |
| 2 | 65 | Elegant Tit | Today: Black-throated Bushtit | |
| 2 | 66 | Afghan Tit | Today: White-cheeked Bushtit | |
| 2 | 67 | White-throated Tit | Today: White-throated Bushtit | |
| 2 | 68 | Chestnut-breasted Tit | Today: Rufous-fronted Bushtit | |
| 2 | 69 | Silvery-throated Tit | Today: Silver-throated Bushtit | |
| 2 | 70 | Chinese Penduline Tit | Today: Chinese Penduline Tit | |
| 2 | 71 | Flame-fronted Flower-pecker | Today: Fire-capped Tit | |
| 2 | 72 | Philippine Oriole | Today: Black-naped Oriole | |
| 2 | 73 | Broderip’s Oriole | Today: Black-naped Oriole | |
| 2 | 74 | Maroon Oriole | Today: Maroon Oriole | |
| 2 | 75 | Red Oriole | Today: Maroon Oriole | |
| 3 | 1 | Clouded Thrush | Today: Dusky Thrush | |
| 3 | 2 | Red-throated Thrush | Today: Red-throated Thrush | |
| 3 | 3 | Gould’s Thrush | Today: Chestnut Thrush | |
| 3 | 4 | Afghan Thrush | Today: Tickell's Thrush | |
| 3 | 5 | Chestnut-coloured Merula | Today: Chestnut Thrush | |
| 3 | 6 | White-collared Merula | Today: White-collared Blackbird | |
| 3 | 7 | Grey-winged Merula | Today: Grey-winged Blackbird | |
| 3 | 8 | Chestnut-bellied Rock-Thrush | Today: Chestnut-bellied Rock Thrush | |
| 3 | 9 | Crested Spizixos | Today: Crested Finchbill | |
| 3 | 10 | Chinese Spizixos | Today: Collared Finchbill | |
| 4 | 1 | Blue-bellied Tesia | Today: Grey-bellied Tesia | |
| 4 | 2 | Chesnut-crowned Tesia | Today: Chestnut-headed Tesia | |
| 4 | 3 | Chinese Rhopophilus | Today: Beijing Babbler | |
| 4 | 4 | Little Suya | Today: Delicate Prinia | |
| 4 | 5 | White-throated Dumetia | Today: Tawny-bellied Babbler | |
| 4 | 6 | Buff-throated Dumetia | Today: Tawny-bellied Babbler | |
| 4 | 8 | Grey-headed Staphida | Today: Indochinese Yuhina | |
| 4 | 9 | Red-eyed Stachryris | Today: Black-chinned Babbler | |
| 4 | 33 | White-tailed Bush Chat | Today: White-tailed Stonechat | |
| 4 | 41 | Mountain Accentor | Today: Siberian Accentor | |
| 4 | 50 | Desert White-throat | Today: Asian Desert Warbler | |
| 5 | 1 | Adams’s Mountain Finch | Today: Tibetan Snowfinch | |
| 5 | 2 | Northern Mountain Finch | Today: Asian Rosy Finch | |
| 5 | 3 | Red-rumped Mountain Finch | Today: Brandt's Mountain Finch | |
| 5 | 4 | Brown-naped Mountain Finch | Today: Asian Rosy Finch | |
| 5 | 5 | Red-necked Mountain Finch | Today: Rufous-necked Snowfinch | |
| 5 | 6 | Grey-capped Bunting | Today: White-capped Bunting | |
| 5 | 7 | Dwarf Bunting | Today: Little Bunting | |
| 5 | 8 | Cinereous Bunting | Today: Cinereous Bunting | |
| 5 | 9 | Painted Bunting | Today: Chestnut-eared Bunting | |
| 5 | 10 | Rustic Bunting | Today: Rustic Bunting | |
| 5 | 11 | Hutton’s Bunting | Today: Grey-necked Bunting | |
| 5 | 12 | Elegant Bunting | Today: Yellow-throated Bunting | |
| 5 | 13 | Black-headed Bunting | Today: Black-headed Bunting | |
| 5 | 14 | Red-headed Bunting | Today: Red-headed Bunting | |
| 5 | 15 | Turkestan Sparrow | Today: Saxaul Sparrow | |
| 5 | 16 | Burton’s Grosbeak | Today: Spectacled Finch | |
| 5 | 46 | Formosan Blue Pie | Today: Taiwan Blue Magpie | |
| 5 | 47 | Nepaulese Blue Pie | Today: Red-billed Blue Magpie | |
| 5 | 48 | Chinese Blue Pie | Today: Red-billed Blue Magpie | |
| 5 | 49 | Great-billed Blue Pie | Today: Red-billed Blue Magpie | |
| 5 | 50 | Yellow billed Blue Pie | Today: Yellow-billed Blue Magpie | |
| 5 | 51 | White capped Blue Pie | Today: Yellow-billed Blue Magpie | |
| 5 | 55 | White-winged Magpie | Today: Eurasian Magpie | |
| 5 | 56 | Affgahn Magpie | Today: Eurasian Magpie | |
| 5 | 57 | Bootan Magpie | Today: Black-rumped Magpie | |
| 6 | 2 | Blossom-headed Parrakeet | Today: Plum-headed Parakeet | |
| 6 | 3 | Burmese Parrakeet | Today: Blossom-headed Parakeet | |
| 6 | 4 | Bonaparte’s Parrakeet | Today: Long-tailed Parakeet | |
| 6 | 7 | Blue-winged Parrakeet | Today: Malabar Parakeet | |
| 6 | 11 | Allied Parrakeet | Today: Long-tailed Parakeet | |
| 6 | 15 | Little Racket-tailed Parrot | Today: Blue-crowned Racket-tail | |
| 6 | 17 | Chinese Spotted Woodpecker | Today: Great Spotted Woodpecker | |
| 6 | 31 | Banded Pygmy Woodpecker | Today: Philippine Pygmy Woodpecker | |
| 6 | 32 | Ceylonese Pygmy Woodpecker | Today: Brown-capped Pygmy Woodpecker | |
| 6 | 44 | Hairy-browed Cuckoo | Today: Red-crested Malkoha | |
| 6 | 47 | Amethystine Cuckoo | Today: Violet Cuckoo | |
| 6 | 59 | Branded Pigeon | Today: Sulawesi Ground Dove | |
| 6 | 64 | Whistling Sand-Grouse | Today: Chestnut-bellied Sandgrouse | |
| 6 | 65 | Banded Sand-Grouse | Today: Painted Sandgrouse | |
| 6 | 67 | Ceylon Spur-Fowl | Today: Sri Lanka Spurfowl | |
| 6 | 73 | Bearded Partridge | Today: Daurian Partridge | |
| 6 | Collared Wood-Pigeon | Today: Ashy Wood Pigeon | ||
| 6 | Coronetted Sand-Grouse | Today: Crowned Sandgrouse | ||
| 6 | Crimson-breasted Partridge | Today: Crimson-headed Partridge | ||
| 6 | Curl-crested Cuckoo | Today: Scale-feathered Malkoha | ||
| 6 | Darjiling Pygmy Woodpecker | Today: Grey-capped Pygmy Woodpecker | ||
| 6 | Doerries’s Pygmy Woodpecker | Today: Grey-capped Pygmy Woodpecker | ||
| 6 | Elphinstone’s Wood-Pigeon | Today: Nilgiri Wood Pigeon | ||
| 6 | Embroidered Barbet | Today: Taiwan Barbet | ||
| 6 | Emerald Cuckoo | Today: Asian Emerald Cuckoo | ||
| 6 | Formosan Bamboo-Partridge | Today: Taiwan Bamboo Partridge | ||
| 6 | Formosan Green Woodpecker | Today: Grey-headed Woodpecker | ||
| 6 | Formosan Spotted Woodpecker | Today: White-backed Woodpecker | ||
| 6 | Franklin’s Barbet | Today: Golden-throated Barbet | ||
| 6 | Georgian Black Grouse | Today: Caucasian Grouse | ||
| 6 | Great Racket-tailed Parrot | Today: Yellowish-breasted Racket-tail | ||
| 6 | Grey-headed Parrakeet | Today: Nicobar Parakeet | ||
| 6 | Grey-headed Pygmy Woodpecker | Today: Grey-capped Pygmy Woodpecker | ||
| 6 | Hardwicke’s Pygmy Woodpecker | Today: Brown-capped Pygmy Woodpecker | ||
| 6 | Hartlaub’s Spotted Woodpecker | Today: Grey-and-buff Woodpecker | ||
| 6 | Heart-spotted Woodpecker | Today: Heart-spotted Woodpecker | ||
| 6 | Indian Rock-Pigeon | Today: Rock Dove | ||
| 6 | Indian Wryneck | Today: Eurasian Wryneck | ||
| 6 | Javan Spotted Woodpecker | Today: Grey-and-buff Woodpecker | ||
| 6 | Lerwa Partridge | Today: Snow Partridge | ||
| 6 | Malacca Parrakeet | Today: Long-tailed Parakeet | ||
| 6 | Malayan Piculet | Today: Rufous Piculet | ||
| 6 | Malayan Pygmy Woodpecker | Today: Grey-capped Pygmy Woodpecker | ||
| 6 | Maroon-breasted Pigeon | Today: Mindanao Bleeding-heart | ||
| 6 | Mongolian Rock-Pigeon | Today: Hill Pigeon | ||
| 6 | Mrs. Layard’s Parakeet | Today: Layard's Parakeet | ||
| 6 | Negros Yellow-faced Woodpecker | Today: Yellow-faced Flameback | ||
| 6 | Nicobar Parrakeet | Today: Long-tailed Parakeet | ||
| 6 | Orange-breasted Pygmy Woodpecker | Today: Grey-capped Pygmy Woodpecker | ||
| 6 | Otidiphaps | Today: Pheasant Pigeon | ||
| 6 | Painted Spur-Fowl | Today: Painted Spurfowl | ||
| 6 | Pallas’s Sand-Grouse | Today: Pallas's Sandgrouse | ||
| 6 | Philippine Racket-tailed Parrot | Today: Blue-crowned Racket-tail | ||
| 6 | Powerful Cuckoo | Today: Large Hawk-Cuckoo | ||
| 6 | Racket-tailed Parrot | Today: Golden-mantled Racket-tail | ||
| 6 | Ramsay’s Pygmy Woodpecker | Today: Sulu Pygmy Woodpecker | ||
| 6 | Red-breasted Pigeon | Today: Luzon Bleeding-heart | ||
| 6 | Rufous Piculet | Today: White-browed Piculet | ||
| 6 | Rufous Spur-Fowl | Today: Red Spurfowl | ||
| 6 | Rufous-bellied Cuckoo | Today: Northern Hawk-Cuckoo | ||
| 6 | Rufous-breasted Bamboo-Partridge | Today: Red-breasted Partridge | ||
| 6 | Slaty-headed Parrakeet | Today: Slaty-headed Parakeet | ||
| 6 | Sonnerat’s Pygmy Woodpecker | Today: Philippine Pygmy Woodpecker | ||
| 6 | Speckled Piculet | Today: Speckled Piculet | ||
| 6 | Spotted Sand-Grouse | Today: Spotted Sandgrouse | ||
| 6 | Swinhoe’s Pygmy Woodpecker | Today: Grey-capped Pygmy Woodpecker | ||
| 6 | Temminck’s Pygmy Woodpecker | Today: Sulawesi Pygmy Woodpecker | ||
| 6 | The Earl of Derby’s Parrakeet | Today: Lord Derby's Parakeet | ||
| 6 | Thibet Partridge | Today: Tibetan Partridge | ||
| 6 | Tibetian Short-toed Sand-Grouse | Today: Tibetan Sandgrouse | ||
| 6 | Travancore Pygmy Woodpecker | Today: Brown-capped Pygmy Woodpecker | ||
| 6 | Vigors’s Pygmy Woodpecker | Today: Brown-capped Pygmy Woodpecker | ||
| 6 | White-bellied Pigeon | Today: Snow Pigeon | ||
| 6 | Yellow-naped Woodpecker | Today: Greater Yellownape | ||
| 6 | Yellow-rumped Honey-guide | Today: Yellow-rumped Honeyguide | ||
| 7 | 1 | Bonham’s Sand Partridge | Today: See-see Partridge | |
| 7 | 4 | Asiatic Bush-Quail | Today: Jungle Bush Quail | |
| 7 | 5 | Argoondah Bush-Quail | Today: Rock Bush Quail | |
| 7 | 12 | Chestnut-tailed Lobed Pheasant | Today: Bulwer's Pheasant | |
| 7 | 13 | Bulwer’s Pheasant | Today: Bulwer's Pheasant | |
| 7 | 18 | Cheer | Today: Cheer Pheasant | |
| 7 | 22 | Chinese Crossoptilon | Today: Blue Eared Pheasant | |
| 7 | 29 | Caspian Snow-Partridge | Today: Caspian Snowcock | |
| 7 | 31 | Altaic Snow-Partridge | Today: Altai Snowcock | |
| 7 | 47 | Blyth’s Horned Pheasant | Today: Blyth's Tragopan | |
| 7 | 50 | Assam Peacock Pheasant | Today: Grey Peacock-Pheasant | |
| 7 | 52 | Argus Pheasant | Today: Great Argus | |
| 7 | Black-bellied Tern | Today: Black-bellied Tern | ||
| 7 | Black-winged Pratincole | Today: Black-winged Pratincole | ||
| 7 | Chinese Jacana | Today: Pheasant-tailed Jacana | ||
| 7 | Chinese Pucras Pheasant | Today: Koklass Pheasant | ||
| 7 | Chinese Quail | Today: King Quail | ||
| 7 | Chinese Ring-necked Pheasant | Today: Common Pheasant | ||
| 7 | Cinereous Pratincole | Today: Small Pratincole | ||
| 7 | Coromandel Quail | Today: Rain Quail | ||
| 7 | Darwin’s Pucras Pheasant | Today: Koklass Pheasant | ||
| 7 | De l’Huys’ Monal | Today: Chinese Monal | ||
| 7 | Dr. Cabot’s Horned Pheasant | Today: Cabot's Tragopan | ||
| 7 | Elliot’s Pheasant | Today: Elliot's Pheasant | ||
| 7 | Fasciated Hemipode | Today: Barred Buttonquail | ||
| 7 | Geoffroy’s Francolin | Today: Blood Pheasant | ||
| 7 | Golden Pheasant | Today: Golden Pheasant | ||
| 7 | Hey’s Sand Partridge | Today: Sand Partridge | ||
| 7 | Himalayan Pucras Pheasant | Today: Koklass Pheasant | ||
| 7 | Himalayan Snow-Partridge | Today: Himalayan Snowcock | ||
| 7 | Indian Courser | Today: Indian Courser | ||
| 7 | Japanese Pheasant | Today: Green Pheasant | ||
| 7 | Kafiristan Pucras Pheasant | Today: Koklass Pheasant | ||
| 7 | Kurile Guillemot | Today: Spectacled Guillemot | ||
| 7 | Lady Amherst’s Pheasant | Today: Lady Amherst's Pheasant | ||
| 7 | Lesser Florikin | Today: Lesser Florican | ||
| 7 | Lineated Pheasant | Today: Kalij Pheasant | ||
| 7 | Little Hemipode | Today: Common Buttonquail | ||
| 7 | Little Red-billed Partridge | Today: Painted Bush Quail | ||
| 7 | MacQeen’s Bustard | Today: Macqueen's Bustard | ||
| 7 | Malayan Peacock Pheasant | Today: Malayan Peacock-Pheasant | ||
| 7 | Mandarin Duck | Today: Mandarin Duck | ||
| 7 | Minute Quail | Today: King Quail | ||
| 7 | Monal | Today: Himalayan Monal | ||
| 7 | Mongolian Pheasant | Today: Common Pheasant | ||
| 7 | Mou-pin Snow-Partridge | Today: Chestnut-throated Monal-Partridge | ||
| 7 | Nepaul Pucras Pheasant | Today: Koklass Pheasant | ||
| 7 | Nipaulese Horned Pheasant | Today: Satyr Tragopan | ||
| 7 | Oxus Pheasant | Today: Common Pheasant | ||
| 7 | Pencilled Pheasant | Today: Silver Pheasant | ||
| 7 | Phasianus colchicus | Today: Common Pheasant | ||
| 7 | Red-billed Erolia | Today: Ibisbill | ||
| 7 | Reeve’s Pheasant | Today: Reeves's Pheasant | ||
| 7 | Rosy Tantalus | Today: Painted Stork | ||
| 7 | Rufescent Curlew | Today: Far Eastern Curlew | ||
| 7 | Sanguine Francolin | Today: Blood Pheasant | ||
| 7 | Sclater’s Monal | Today: Sclater's Monal | ||
| 7 | Shaw’s Pheasant | Today: Common Pheasant | ||
| 7 | Siamese Fireback | Today: Siamese Fireback | ||
| 7 | Slate-coloured Partridge | Today: Himalayan Quail | ||
| 7 | Sommering’s Pheasant | Today: Copper Pheasant | ||
| 7 | Sonnerat’s Jungle-fowl | Today: Grey Junglefowl | ||
| 7 | Sparkling Pheasant | Today: Copper Pheasant | ||
| 7 | Spoon-billed Sandpiper | Today: Spoon-billed Sandpiper | ||
| 7 | Swinhoe’s Fireback | Today: Swinhoe's Pheasant | ||
| 7 | Temminck’s Horned Pheasant | Today: Temminck's Tragopan | ||
| 7 | Tibetan Snow-Partridge | Today: Tibetan Snowcock | ||
| 7 | Vieillot’s Fireback | Today: Malayan Crested Fireback | ||
| 7 | Western Horned Pheasant | Today: Western Tragopan | ||
| 7 | White-breasted Water-horn | Today: White-breasted Waterhen | ||
| 7 | Zic-Zac | Today: Egyptian Plover |
