A Century of Birds from the Himalaya Mountains: all 79 plates
Every plate of John Gould’s A Century of Birds from the Himalaya Mountains in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Plate | Title on the plate | Today |
|---|---|---|
| 1 | Haematornis Undulatus | Today: Crested Serpent Eagle |
| 2 | Falco Chicquera | Today: Red-necked Falcon |
| 3 | Otus Bengalensis | Today: Indian Eagle-Owl |
| 4 | Noctua Cuculoïdes | Today: Asian Barred Owlet |
| 5 | Alcedo Guttatus | Today: Crested Kingfisher |
| 6 | Muscicapa Melanops | Today: Verditer Flycatcher |
| 7 | Phaenecornis Princeps | Today: Scarlet Minivet |
| 8 | Phaenicornis Brevirostris | Today: Short-billed Minivet |
| 9 | Phaenicornis Peregrina | Today: Small Minivet |
| 10 | Hypsipetes Psariodes | Today: Black Bulbul |
| 11 | Lanius Erythropterus | Today: Himalayan Shrike-babbler |
| 12 | Collurio Hardwickii Erythronotus | Today: Bay-backed Shrike and Long-tailed Shrike |
| 13 | Turdus Erythrogaster | Today: Chestnut-bellied Rock Thrush |
| 14 | Turdus Poecilopterus | Today: Grey-winged Blackbird |
| 15 | Cinclosoma Ocellatum | Today: Spotted Laughingthrush |
| 16 | Cinclosoma Variegatum | Today: Variegated Laughingthrush |
| 17 | Cinclosoma Erythrocephalum | Today: Chestnut-crowned Laughingthrush |
| 18 | Cinclosoma Leucolophum | Today: White-crested Laughingthrush |
| 19 | Petrocincla Cinclorhyncha | Today: Blue-capped Rock Thrush |
| 20 | Myophonus Horsfieldhii | Today: Malabar Whistling Thrush |
| 21 | Myophonus Temminckii | Today: Blue Whistling Thrush |
| 22 | Zoothera Monticola | Today: Long-billed Thrush |
| 23 | Pitta Brachyura | Today: Indian Pitta |
| 24 | Cinclus Pallasii | Today: Brown Dipper |
| 25 | Phoenicura Rubeculoides – Phoenicura Coeruleocephala | Today: Blue-throated Blue Flycatcher and Blue-capped Redstart |
| 26 | Phoenicura Frontalis – Phoenicura Leucocephala | Today: Blue-fronted Redstart and White-capped Redstart |
| 27 | Enicurus Maculatus | Today: Spotted Forktail |
| 28 | Enicurus Scouleri | Today: Little Forktail |
| 29 | Parus Xanthogenys – Parus Monticolus | Today: Himalayan Black-lored Tit and Green-backed Tit |
| 30 | Parus Erythrocephalus – Parus Melanolophus | Today: Black-throated Bushtit and Spot-winged Tit |
| 31 | Fringilla Rodopepla – Fringilla Rodochroa | Today: Spot-winged Rosefinch and Pink-browed Rosefinch |
| 32 | Pyrrhula Erythrocephala | Today: Red-headed Bullfinch |
| 33 | Carduelis Caniceps – Carduelis Spinoides | Today: Grey-crowned Goldfinch and Yellow-breasted Greenfinch |
| 34 | Lamprotornis Spilopterus | Today: Spot-winged Starling |
| 36 | Nucifraga Hemispila | Today: Southern Nutcracker |
| 37 | Garrulus Striatus | Today: Striated Laughingthrush |
| 38 | Garrulus Bispecularis | Today: Eurasian Jay |
| 39 | Garrulus Lanceolatus | Today: Black-headed Jay |
| 40 | Garrulus Lanceolatus | Today: Black-headed Jay |
| 41 | Pica Erythrorhyncha | Today: Red-billed Blue Magpie |
| 42 | Pica Vagabunda | Today: Rufous Treepie |
| 43 | Pica Senensis | Today: Grey Treepie |
| 44 | Buceros Cavatus | Today: Great Hornbill |
| 45 | Coccothraustes Icterioides | Today: Black-and-yellow Grosbeak |
| 46 | Bucco Grandis | Today: Great Barbet |
| 47 | Picus Occipitalis | Today: Grey-headed Woodpecker |
| 48 | Picus Squamatus | Today: Scaly-bellied Woodpecker |
| 49 | Picus Shorii | Today: Himalayan Flameback |
| 50 | Picus Hyperythrus | Today: Rufous-bellied Woodpecker |
| 51 | Picus Mahrattenisis | Today: Yellow-crowned Woodpecker |
| 52 | Picus Brunnifrons | Today: Brown-fronted Woodpecker |
| 53 | Cuculus Sparverioides | Today: Large Hawk-Cuckoo |
| 54 | Cuculus Himalayanus | Today: Lesser Cuckoo |
| 55 | Pomatorhinus Erythrogenys | Today: Rusty-cheeked Scimitar Babbler |
| 56 | Cinnyris Gouldiae | Today: Mrs. Gould's Sunbird |
| 57 | Vinago Sphenura | Today: Wedge-tailed Green Pigeon |
| 58 | Vinago Militaris | Today: Yellow-footed Green Pigeon |
| 59 | Columba Leuconota | Today: Snow Pigeon |
| 60 | Lophophorus Impeyanus | Today: Himalayan Monal |
| 61 | Lophophorus Impeyanus | Today: Himalayan Monal |
| 62 | Tragopan Satyrus | Today: Satyr Tragopan |
| 63 | Tragopan Hastingsii | Today: Western Tragopan |
| 64 | Tragopan Hastingsii | Today: Western Tragopan |
| 65 | Tragopan Hastingsii | Today: Western Tragopan |
| 66 | Phasianus Albo-Cristatus | Today: Kalij Pheasant |
| 67 | Phasianus Albo-Cristatus | Today: Kalij Pheasant |
| 68 | Phasianus Staceii | Today: Cheer Pheasant |
| 69 | Phainus Pucrasia | Today: Koklass Pheasant |
| 70 | Phainus Pucrasia | Today: Koklass Pheasant |
| 71 | Perdix Chukar | Today: Chukar Partridge |
| 72 | Otis Nigriceps | Today: Great Indian Bustard |
| 73 | Otis Himalayanus | Today: Bengal Florican |
| 74 | Otis Himalayanus | Today: Bengal Florican |
| 75 | Otis Himalayanus | Today: Bengal Florican |
| 76 | Totanus Glotoides | Today: Common Greenshank |
| 77 | Parra Sinensis | Today: Pheasant-tailed Jacana |
| 78 | Vanellus Goensis | Today: Red-wattled Lapwing |
| 79 | Ibidorhyncha Struthersii | Today: Ibisbill |
| 80 | Anser Indicus | Today: Bar-headed Goose |
