Histoire naturelle des Toucans: all 12 plates
Every plate of François Levaillant’s Histoire naturelle des Toucans in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Plate | Title on the plate | Today |
|---|---|---|
| L’Aracari à ceinture rouge | Today: Black-necked Aracari | |
| L’Aracari à ceinture rouge dans ses extreme vielesse | ||
| L’Aracari à double couleurs | Today: Many-banded Aracari | |
| L’Aracari Koulik mâle de la Guyane | Today: Guianan Toucanet (male) | |
| Le Cocan à collier jaune | ||
| Le grand Toucan à gorge rouge | ||
| Le grand Toucan à ventre rouge | ||
| Le petit Toucan à ventre rouge | Today: Red-breasted Toucan | |
| Le Pignancoin | Today: Channel-billed Toucan | |
| Le Tocard | ||
| Le Toco | Today: Toco Toucan | |
| Le Toucan | Today: White-throated Toucan |
