The Insects of New Holland (Australia): all 18 plates
Every plate of Edward Donovan’s The Insects of New Holland (Australia) in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Plate | Title on the plate | Today |
|---|---|---|
| 1 | Lepidoptera Papilio Harmonia | Today: Butterfly (Papilio harmonia) |
| 2 | Lepidoptera Papilio Ilioneus | Today: Butterfly (Papilio ilioneus) |
| 3 | Lepidoptera Papilio aelig-geus | Today: Orchard Swallowtail |
| 4 | Lepidoptera Papilio Antinous | Today: Butterfly (Papilio antinous) |
| 5 | Lepidoptera Papilio Teutonia | Today: Butterfly (Papilio teutonia) |
| 6 | Lepidoptera – Papilio Harpalyce – Papilio Flexaris | Today: Butterflies (Papilio harpalyce, Papilio flexaris) |
| 7 | Lepidoptera – Papilio Nigrina – Papilio Clytie | Today: Butterflies (Papilio nigrina, Papilio clytie) |
| 8 | Lepidoptera – Papilio Abeona – Papilio Acantha | Today: Butterflies (Papilio abeona, Papilio acantha) |
| 9 | Lepidoptera – Papilio Erectheus | Today: Orchard Swallowtail |
| 10 | Lepidoptera Papilio Chrysippe – Papilio Arctous | Today: Butterflies (Papilio chrysippe, Papilio arctous) |
| 11 | Lepidoptera – Papilio Bankia | Today: Butterfly (Papilio bankia) |
| 12 | Lepidoptera – Papilio Nerina – Papilio Prosope | Today: Butterflies (Papilio nerina, Papilio prosope) |
| 13 | Lepidoptera – Papilio Evagoras | Today: Imperial Hairstreak |
| 14 | Lepidoptera – Papilio Agricola | Today: Butterfly (Papilio agricola) |
| 15 | Lepidoptera – Sphinx Australasiæ | Today: Hawk moth (Sphinx australasiæ) |
| 16 | Lepidoptera – Cossus Nebulosus | Today: Wood moth (Cossus nebulosus) |
| 17 | Lepidoptera, Cossus Labyrinthicus | Today: Wood moth (Cossus labyrinthicus) |
| 18 | Lepidoptera, Papilio Solandra, Papilio Zelima | Today: Butterflies (Papilio solandra, Papilio zelima) |
