The Insects of India: all 19 plates
Every plate of Edward Donovan’s The Insects of India in our collection, in the order of the book, with the name the bird has today. Each links to the print, a facsimile giclée at the size of the original sheet. See the plates as pictures
| Plate | Title on the plate | Today |
|---|---|---|
| 1 | Hemiptera Fulgora Pyrorhynchus | Today: Lanternfly (Fulgora pyrorhynchus) |
| 2 | Lepidoptera Papilio Antenor – Papilio Antiphus | Today: Butterflies (Papilio antenor, Papilio antiphus) |
| 3 | Lepidoptera Papilio Empedocles | Today: Butterfly (Papilio empedocles) |
| 4 | Lepidoptera Papilio Priamus | Today: Priam's Birdwing |
| 5 | Lepidoptera – Papilio Panthous | Today: Butterfly (Papilio panthous) |
| 6 | Lepidoptera – Papilio Heliacon – Papilio Idæus | Today: Butterflies (Papilio heliacon, Papilio idæus) |
| 7 | Lepidoptera – Papilio Ulysses | Today: Ulysses Butterfly |
| 8 | Lepidoptera – Papilio Idea | Today: Butterfly (Papilio idea) |
| 9 | Lepidoptera – Papilio Mærula | Today: Butterfly (Papilio mærula) |
| 10 | Lepidoptera – Papilio Menetho | Today: Butterfly (Papilio menetho) |
| 11 | Lepidoptera – Papilio Nero | Today: Butterfly (Papilio nero) |
| 12 | Lepidoptera – Papilio Cydippe | Today: Butterfly (Papilio cydippe) |
| 13 | Hemiptera – Fulgora lineata | Today: Planthopper (Fulgora lineata) |
| 14 | Lepidoptera – Papilio Leucippe | Today: Butterfly (Papilio leucippe) |
| 15 | Lepidoptera – Papilo Isis – Papilio Phorcys | Today: Butterflies (Papilio isis, Papilio phorcys) |
| 16 | Lepidoptera – Phalæna figura | Today: Moth (Phalæna figura) |
| 17 | Lepidoptera – Papilio Hippia – Papilio Affinis | Today: Butterflies (Papilio hippia, Papilio affinis) |
| 18 | Lepidoptera – Papilio Evalthe | Today: Butterfly (Papilio evalthe) |
| 19 | Lepidoptera – Papilio Lethe – Papilio Cocles | Today: Butterflies (Papilio lethe, Papilio cocles) |
